
Girls Basketball - Game Statistics
| Wednesday, January 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Brookhart | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Abby Lambert | 0-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 0 |
| D'Vaya Cooper | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Aubree Carroll | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 |
| Audrey Bean | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 2 | 5 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahala Bragg | 0-6 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Logan Spradlin | 1-7 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ashln Sullivan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jaida Pams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-32 | 0-9 | 4-4 | 0 | 14 | 14 | 2 | 4 | 5 | 20 | 8 | 10 | |
| 9.4% | 0.0% | 100.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexee Brewer | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| Regan Clark | 0-7 | 0-3 | 1-2 | 1 | 8 | 9 | 3 | 2 | 3 | 2 | 0 | 1 |
| Kelis McNeal | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Scully | 4-6 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
| Allie Stockton | 9-14 | 1-6 | 3-3 | 5 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Dickman | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kimora Johnson | 1-4 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 0 | 3 |
| Jada Shroyer | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Larkyn Vordemark | 4-8 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 9 |
| Lexis Wilson | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 3-15 | 6-11 | 12 | 24 | 36 | 14 | 12 | 3 | 13 | 1 | 49 | |
| 42.6% | 20.0% | 54.5% | ||||||||||
