
Girls Basketball - Game Statistics
| Wednesday, December 21, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Brookhart | 2-12 | 0-0 | 0-2 | 6 | 3 | 9 | 1 | 2 | 2 | 6 | 2 | 4 |
| Abby Lambert | 2-10 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 3 | 4 |
| D'Vaya Cooper | 2-4 | 0-1 | 2-7 | 4 | 3 | 7 | 0 | 4 | 0 | 1 | 4 | 6 |
| Aubree Carroll | 3-8 | 0-1 | 0-2 | 6 | 2 | 8 | 1 | 0 | 0 | 5 | 2 | 6 |
| Audrey Bean | 5-13 | 0-1 | 1-4 | 7 | 3 | 10 | 1 | 5 | 0 | 7 | 5 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahala Bragg | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Spradlin | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 0 |
| Ashln Sullivan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 0-8 | 3-15 | 25 | 18 | 43 | 5 | 17 | 2 | 25 | 20 | 31 | |
| 26.9% | 0.0% | 20.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Hollon | 4-14 | 1-5 | 3-4 | 1 | 2 | 3 | 2 | 1 | 1 | 5 | 0 | 12 |
| Tatianna Johnson | 1-2 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 1 | 2 | 1 | 0 | 3 |
| Chavon Lewis | 1-5 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3 |
| Elizabeth VanCleve | 1-2 | 1-2 | 1-2 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 4 |
| Ava Williams | 2-12 | 1-5 | 3-8 | 2 | 2 | 4 | 3 | 1 | 0 | 12 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Rohler | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 3-14 | 9-17 | 9 | 13 | 22 | 6 | 11 | 3 | 25 | 0 | 30 | |
| 25.0% | 21.4% | 52.9% | ||||||||||
