
Girls Basketball - Game Statistics
| Wednesday, December 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzie Roche | 1-3 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Aubrey Fritz | 2-7 | 1-5 | 4-6 | 1 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 9 |
| Tori Kielbaso | 3-16 | 3-15 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Zoey Ledbetter | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| Addison Weimer | 3-5 | 1-3 | 0-2 | 4 | 6 | 10 | 0 | 1 | 11 | 1 | 0 | 7 |
| Kayleigh Kerns | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makaylah Welsh | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleesa Combs | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Holt | 1-13 | 0-2 | 0-1 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-51 | 5-27 | 4-13 | 11 | 14 | 25 | 5 | 11 | 12 | 8 | 0 | 31 | |
| 21.6% | 18.5% | 30.8% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Brookhart | 3-10 | 0-0 | 3-5 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 9 |
| Abby Lambert | 1-4 | 1-1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 2 | 3 |
| D'Vaya Cooper | 4-12 | 0-0 | 0-1 | 6 | 4 | 10 | 2 | 1 | 1 | 1 | 0 | 8 |
| Aubree Carroll | 1-6 | 0-1 | 0-0 | 2 | 9 | 11 | 4 | 1 | 0 | 2 | 0 | 2 |
| Audrey Bean | 3-4 | 1-1 | 2-2 | 2 | 6 | 8 | 3 | 1 | 0 | 5 | 5 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahala Bragg | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Logan Spradlin | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 |
| Ashln Sullivan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 4-11 | 5-8 | 12 | 29 | 41 | 13 | 4 | 2 | 17 | 15 | 39 | |
| 31.9% | 36.4% | 62.5% | ||||||||||
