
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Brookhart | 1-5 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 4 |
| Abby Lambert | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 1 | 0 |
| D'Vaya Cooper | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 3 | 2 | 1 | 2 |
| Aubree Carroll | 0-3 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Audrey Bean | 1-7 | 1-2 | 0-2 | 3 | 2 | 5 | 0 | 0 | 1 | 7 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Applegate | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahala Bragg | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Logan Spradlin | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 2 |
| Ashln Sullivan | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-28 | 1-4 | 4-12 | 9 | 12 | 21 | 1 | 0 | 6 | 31 | 12 | 15 | |
| 17.9% | 25.0% | 33.3% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mariah Perkins | 4-7 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 10 |
| Tyiah Parker | 5-8 | 1-3 | 0-4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 11 |
| Navea Millerton | 2-5 | 0-2 | 0-0 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 4 |
| China Marzette | 2-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 4 |
| Ashyia Maddicks | 10-12 | 1-1 | 0-1 | 9 | 4 | 13 | 2 | 6 | 0 | 0 | 0 | 21 |
| Malia Duckworth | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Trinity Crum | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stephanie Grudy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-43 | 4-9 | 2-7 | 22 | 14 | 36 | 7 | 13 | 2 | 0 | 0 | 60 | |
| 62.8% | 44.4% | 28.6% | ||||||||||
