
Girls Basketball - Game Statistics
| Wednesday, December 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amarie Withers | 1-11 | 1-4 | 8-13 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 11 |
| Alaiya Meaux | 2-4 | 1-1 | 0-2 | 2 | 1 | 3 | 6 | 4 | 0 | 3 | 0 | 5 |
| Gabby Winegarner | 0-2 | 0-0 | 1-5 | 4 | 6 | 10 | 0 | 2 | 0 | 2 | 3 | 1 |
| Bri Randall | 3-8 | 2-4 | 3-4 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 0 | 11 |
| Kendall Sherman | 9-18 | 3-10 | 4-6 | 4 | 6 | 10 | 3 | 2 | 1 | 1 | 1 | 25 |
| Jada Dyer | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nataiya Madison | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| Tayler Elliott | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| Jazmyne Bailey | 1-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 8-22 | 18-32 | 20 | 22 | 42 | 14 | 13 | 2 | 13 | 8 | 64 | |
| 34.5% | 36.4% | 56.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Lambert | 3-9 | 1-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 7 |
| D'Vaya Cooper | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 3 |
| Aubree Carroll | 3-12 | 0-1 | 2-2 | 3 | 4 | 7 | 0 | 1 | 1 | 5 | 1 | 8 |
| Logan Spradlin | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 5 |
| Audrey Bean | 1-10 | 0-2 | 1-2 | 1 | 4 | 5 | 2 | 2 | 1 | 6 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Brookhart | 0-4 | 0-1 | 2-4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 2 |
| Lilley Johns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mahala Bragg | 0-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ashln Sullivan | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 3-8 | 7-10 | 13 | 19 | 32 | 7 | 5 | 3 | 21 | 18 | 32 | |
| 25.6% | 37.5% | 70.0% | ||||||||||
