
Girls Basketball - Game Statistics
| Wednesday, November 30, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lexee Brewer | 6-9 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 12 |
| Regan Clark | 5-9 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 10 |
| Lauren Conley | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kendall Dickman | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Kimora Johnson | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Kelis McNeal | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordan Scully | 8-11 | 2-3 | 0-1 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 18 |
| Allie Stockton | 8-13 | 1-2 | 4-4 | 7 | 4 | 11 | 3 | 2 | 1 | 1 | 0 | 21 |
| Larkyn Vordemark | 4-8 | 0-1 | 2-4 | 4 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-54 | 3-7 | 6-9 | 14 | 16 | 30 | 22 | 23 | 5 | 8 | 0 | 75 | |
| 61.1% | 42.9% | 66.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Brookhart | 1-7 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
| Lilley Johns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Lambert | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| D'Vaya Cooper | 1-5 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| Aubree Carroll | 0-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kaylee Wilson | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mahala Bragg | 1-4 | 1-1 | 3-3 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 6 |
| Logan Spradlin | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Audrey Bean | 1-7 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| Ashln Sullivan | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-41 | 1-9 | 5-7 | 9 | 13 | 22 | 1 | 2 | 1 | 20 | 10 | 16 | |
| 12.2% | 11.1% | 71.4% | ||||||||||
