
Girls Basketball - Game Statistics
| Tuesday, November 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Bardonaro | 5-12 | 2-8 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 15 |
| Lauren Dady | 8-15 | 0-0 | 2-5 | 9 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 18 |
| Natalie Schoenherr | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 6 |
| Noel Smith | 5-12 | 2-5 | 0-0 | 2 | 2 | 4 | 3 | 5 | 2 | 1 | 0 | 12 |
| Ayla Washburn | 1-2 | 0-0 | 1-2 | 0 | 4 | 4 | 6 | 3 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Harris | 2-2 | 1-1 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| Kaydie Snyder | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Stevens | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Updyke | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hannah Williams | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 5-16 | 7-14 | 16 | 18 | 34 | 19 | 14 | 3 | 7 | 0 | 62 | |
| 43.9% | 31.3% | 50.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Brookhart | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 3 | 6 |
| Abby Lambert | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| D'Vaya Cooper | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 |
| Aubree Carroll | 0-6 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 2 | 1 | 3 | 3 | 0 |
| Audrey Bean | 0-6 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 8 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilley Johns | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Applegate | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahala Bragg | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Spradlin | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| Ashln Sullivan | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-34 | 1-10 | 0-0 | 6 | 16 | 22 | 5 | 5 | 4 | 28 | 11 | 13 | |
| 17.6% | 10.0% | 0.0% | ||||||||||
