
Girls Basketball - Game Statistics
| Monday, January 9, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Serena Baker | 4-12 | 3-3 | 2-2 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 0 | 13 |
| Lena Buskard | 1-8 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nico Cornett | 0-5 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Kenzie Roark | 2-5 | 0-1 | 0-1 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 4 |
| Kaylah Thornton | 7-12 | 1-3 | 2-5 | 2 | 5 | 7 | 3 | 3 | 1 | 3 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Erskine | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clara VonHandorf | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 4-9 | 6-10 | 8 | 17 | 25 | 8 | 9 | 1 | 9 | 0 | 38 | |
| 31.8% | 44.4% | 60.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sami Bardonaro | 3-7 | 2-4 | 0-1 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 0 | 8 |
| Lauren Dady | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 6 |
| Natalie Schoenherr | 1-6 | 0-2 | 0-1 | 4 | 8 | 12 | 3 | 1 | 1 | 3 | 0 | 2 |
| Noel Smith | 3-8 | 2-7 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 10 |
| Ayla Washburn | 2-5 | 0-1 | 3-4 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Harris | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Williams | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 4-15 | 5-8 | 8 | 23 | 31 | 11 | 5 | 7 | 16 | 0 | 35 | |
| 35.1% | 26.7% | 62.5% | ||||||||||
