
Fairborn
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 29 | at Sidney | L 66-40 | 0-1 (0-1) |
| Dec. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Greenville | W 71-61 | 1-1 (1-1) |
| Tue. 6 | at West Carrollton | L 77-64 | 1-2 (1-2) |
| Fri. 9 | at Troy | L 71-59 | 1-3 (1-3) |
| Sat. 10 | at Belmont | L 65-59 | 1-4 (1-3) |
| Tue. 13 | Stebbins | W 76-75 | 2-4 (2-3) |
| Tue. 20 | at Butler | W 54-51 | 3-4 (3-3) |
| Thu. 29 | Carroll | L 56-33 | 3-5 (3-3) |
| Jan. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 6 | Xenia | L 61-48 | 3-6 (3-4) |
| Sat. 7 | at Piqua | L 72-49 | 3-7 (3-5) |
| Tue. 10 | Sidney | L 80-66 | 3-8 (3-6) |
| Fri. 13 | at Greenville | L 63-58 | 3-9 (3-7) |
| Tue. 17 | at Middletown | L 75-46 | 3-10 (3-7) |
| Fri. 20 | West Carrollton | L 67-50 | 3-11 (3-8) |
| Sat. 21 | Tippecanoe | L 71-46 | 3-12 (3-9) |
| Tue. 24 | Troy | L 73-50 | 3-13 (3-10) |
| Fri. 27 | at Stebbins | W 70-68 | 4-13 (4-10) |
| Sat. 28 | Oakwood | L 79-58 | 4-14 (4-10) |
| Tue. 31 | at Tippecanoe | L 64-49 | 4-15 (4-11) |
| Feb. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Butler | W 51-45 | 5-15 (5-11) |
| Tue. 7 | Piqua | L 75-64 | 5-16 (5-12) |
| Fri. 10 | at Xenia | L 59-56 | 5-17 (5-13) |
| Wed. 15 | Centerville | L 66-24 Postseason | 5-18 (5-13) |

