
Troy
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 29 | Greenville | W 70-46 | 1-0 (1-0) |
| Dec. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 2 | West Carrollton | W 63-60 | 2-0 (2-0) |
| Tue. 6 | at Xenia | W 67-50 | 3-0 (3-0) |
| Fri. 9 | Fairborn | W 71-59 | 4-0 (4-0) |
| Tue. 13 | at Butler | W 57-37 | 5-0 (5-0) |
| Fri. 16 | Sidney | W 57-50 | 6-0 (6-0) |
| Tue. 20 | at Tippecanoe | L 56-51 | 6-1 (6-1) |
| Tue. 27 | at Miami East | L 52-49 | 6-2 (6-1) |
| Fri. 30 | at Springboro | L 59-56 | 6-3 (6-1) |
| Jan. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Stebbins | W 57-51 | 7-3 (7-1) |
| Thu. 5 | Piqua | W 64-38 | 8-3 (8-1) |
| Tue. 10 | at Greenville | W 72-33 | 9-3 (9-1) |
| Fri. 13 | at West Carrollton | W 52-46 | 10-3 (10-1) |
| Tue. 17 | at Miamisburg | L 59-53 | 10-4 (10-1) |
| Fri. 20 | Xenia | W 68-64 | 11-4 (11-1) |
| Sat. 21 | Tecumseh | W 74-50 | 12-4 (11-1) |
| Tue. 24 | at Fairborn | W 73-50 | 13-4 (12-1) |
| Fri. 27 | Butler | W 49-41 | 14-4 (13-1) |
| Tue. 31 | at Sidney | W 77-58 | 15-4 (14-1) |
| Feb. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Tippecanoe | W 46-39 | 16-4 (15-1) |
| Tue. 7 | Stebbins | W 60-46 | 17-4 (16-1) |
| Fri. 10 | at Piqua | W 62-54 | 18-4 (17-1) |
| Mon. 20 | at Miamisburg | L 59-41 Postseason | 18-5 (17-1) |

