Boys Basketball - Game Statistics

Tuesday, February 7, 2023
  46
Stebbins
  1 2 3 4 T
  STB 17 11 7 11 46  
  TRY 13 20 13 14 60  
60  
Troy

Stebbins
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kem Scales 1-5 0-0 2-2 1 2 3 2 1 0 2 0 4
Ray'Vonn Harris 8-11 0-1 3-3 2 1 3 1 3 0 2 0 19
Jessiah Brown 1-4 1-1 0-2 3 1 4 1 1 0 2 0 3
Jionni Harris 1-10 0-7 0-0 0 4 4 1 0 0 1 0 2
Cadan Keller 6-12 0-4 0-0 2 3 5 0 1 0 1 0 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brandon Grassan 0-1 0-0 0-0 0 1 1 1 1 0 1 0 0
LaVelle Lyles 0-3 0-0 0-0 1 0 1 0 0 1 0 0 0
Grey Brandon 1-1 0-0 1-5 0 1 1 0 0 0 0 0 3
Gabe Scales 1-7 1-1 0-0 0 1 1 0 0 0 2 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-54 2-14 6-12 9 14 23 6 7 1 11 0 46
  35.2% 14.3% 50.0%  

Troy
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Konyae Foster 1-4 0-1 0-0 2 0 2 2 1 0 2 0 2
Nick Prince 2-7 0-3 4-6 0 3 3 2 0 0 2 0 8
Noah Davis 7-8 1-2 1-1 3 5 8 2 1 1 2 0 16
Hollis Terrell 5-11 0-1 0-0 1 5 6 2 1 1 3 0 10
Isaac Phillips 4-8 0-0 2-2 1 3 4 0 0 0 0 0 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nick May 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Kellen Miller 2-5 0-2 0-0 0 5 5 2 0 2 2 0 4
Joseph Rannells 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Evan Kaiser 3-5 1-1 0-0 0 4 4 0 1 1 0 0 7
Luke Huber 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-51 2-11 8-11 7 26 33 10 4 5 12 0 60
  49.0% 18.2% 72.7%