
Sidney
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 29 | Fairborn | W 66-40 | 1-0 (1-0) |
| Dec. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Piqua | L 56-44 | 1-1 (1-1) |
| Tue. 6 | at Stebbins | W 61-51 | 2-1 (2-1) |
| Fri. 9 | at Butler | W 53-33 | 3-1 (3-1) |
| Tue. 13 | Xenia | W 54-48 | 4-1 (4-1) |
| Fri. 16 | at Troy | L 57-50 | 4-2 (4-2) |
| Tue. 20 | at West Carrollton | L 71-54 | 4-3 (4-3) |
| Fri. 30 | Tecumseh | W 55-53 | 5-3 (4-3) |
| Jan. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Tippecanoe | L 39-24 | 5-4 (4-4) |
| Fri. 6 | Greenville | W 58-55 | 6-4 (5-4) |
| Sat. 7 | at Bellefontaine | L 60-51 | 6-5 (5-4) |
| Tue. 10 | at Fairborn | W 80-66 | 7-5 (6-4) |
| Fri. 13 | Piqua | L 68-48 | 7-6 (6-5) |
| Tue. 17 | at Northmont | L 59-47 | 7-7 (6-5) |
| Fri. 20 | Stebbins | L 65-56 | 7-8 (6-6) |
| Tue. 24 | Butler | L 71-65 | 7-9 (6-7) |
| Fri. 27 | at Xenia | L 65-41 | 7-10 (6-8) |
| Sat. 28 | at St. Mary's | L 92-64 | 7-11 (6-8) |
| Tue. 31 | Troy | L 77-58 | 7-12 (6-9) |
| Feb. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 3 | West Carrollton | L 53-52 | 7-13 (6-10) |
| Tue. 7 | at Tippecanoe | L 76-50 | 7-14 (6-11) |
| Fri. 10 | at Greenville | W 69-59 | 8-14 (7-11) |
| Wed. 15 | at Butler | W 54-47 Postseason | 9-14 (7-11) |
| Wed. 22 | at Monroe | W 51-48 Postseason | 10-14 (7-11) |
| Fri. 24 | at Centerville | L 76-25 Postseason | 10-15 (7-11) |
| Fri. 24 | Centerville | L 76-25 Postseason | 10-16 (7-11) |

