Boys Basketball - Game Statistics

Friday, January 20, 2023
  67
West Carrollton
  1 2 3 4 T
  WC 20 17 12 18 67  
  FBN 14 12 9 15 50  
50  
Fairborn

West Carrollton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Antonio Robinson 3-7 0-0 5-8 3 0 3 4 5 1 0 0 11
Chylan Ingram 2-4 0-2 2-8 2 7 9 1 1 2 4 0 6
Javen Vaughn 6-14 3-9 2-4 2 4 6 2 6 0 1 0 17
Raishawn Riley 6-10 1-2 2-5 5 5 10 1 1 0 3 0 15
Remi Gilmore 4-11 1-6 3-4 1 4 5 2 3 2 1 0 12
Byron Freeman 2-5 0-2 0-0 2 0 2 0 0 0 0 0 4
Samson Jackson 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-51 5-21 16-31 15 20 35 10 16 5 9 0 67
  45.1% 23.8% 51.6%  

Fairborn
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Darius Davis Jr. 3-9 3-6 1-2 0 0 0 0 1 0 1 0 10
Caleb Kennehan 0-1 0-1 0-0 0 2 2 1 0 0 3 0 0
Jaxson Roschi 5-7 0-0 3-6 3 4 7 3 0 0 3 0 13
J.T Smith 1-3 0-0 0-0 3 1 4 0 0 0 1 0 2
Ty Williams 1-7 0-3 5-8 1 7 8 1 1 0 7 0 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Anthony Booker 1-3 0-0 2-2 2 0 2 0 1 1 1 0 4
Caelan Bush 0-3 0-1 1-4 0 3 3 3 0 0 1 0 1
Dom Graham 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
Jadon Larson 2-3 2-3 0-0 0 0 0 0 0 0 1 0 6
Michael Wardle 2-4 0-1 0-0 1 0 1 1 0 1 1 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-42 6-17 12-22 10 17 27 9 3 2 20 0 50
  38.1% 35.3% 54.5%