Boys Basketball - Game Statistics

Friday, January 6, 2023
  61
Xenia
  1 2 3 4 T
  XEN 7 15 19 20 61  
  FBN 9 14 7 18 48  
48  
Fairborn

Xenia
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alijah Withers 1-9 0-3 4-6 0 1 1 3 1 0 5 0 6
Ayden Rose 3-6 1-4 4-4 1 2 3 1 1 0 0 0 11
Juan Underwood 0-5 0-0 1-2 1 3 4 0 0 0 1 0 1
Damien Weaver 5-8 1-1 3-4 3 3 6 4 1 1 1 0 14
Kellan Starks 6-13 0-0 0-0 6 3 9 0 0 1 2 0 12
Joey Dawson 2-6 1-2 0-0 3 0 3 0 2 2 1 0 5
Nate Fellie 0-2 0-1 0-0 0 0 0 0 2 0 0 0 0
Tremell Wright 1-2 0-1 6-8 0 6 6 1 5 1 2 0 8
Trimonde Henry 2-4 0-0 0-0 0 0 0 2 3 0 1 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-55 3-12 18-24 14 18 32 11 15 5 13 0 61
  36.4% 25.0% 75.0%  

Fairborn
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Darius Davis Jr. 5-15 4-11 0-2 1 2 3 1 1 1 1 0 14
Dom Graham 1-8 1-8 0-0 0 0 0 3 0 0 1 0 3
Jaxson Roschi 3-4 0-0 2-3 4 2 6 0 1 0 4 0 8
J.T Smith 0-2 0-0 0-0 3 0 3 0 2 1 1 0 0
Ty Williams 4-12 2-5 9-10 2 5 7 2 4 0 6 0 19
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Anthony Booker 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Caelan Bush 0-4 0-3 0-0 0 2 2 0 0 0 3 0 0
Caleb Kennehan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Jadon Larson 1-3 1-2 0-0 0 3 3 0 0 0 0 0 3
Sean Townsend 0-0 0-0 1-2 0 1 1 0 1 0 1 0 1
Michael Wardle 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-49 8-29 12-17 10 18 28 6 9 2 18 0 48
  28.6% 27.6% 70.6%