| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 8 | 7 | 45 | 5.6 | 6.4 | 21 | 0 | 6 | 24 | 3.0 | 4.0 | 5 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/19 | Miamisburg | L  62-26 | 1 | 5 | 5.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 8/26 | @Piqua | L  58-0 | 4 | 31 | 7.8 | 21.0 | 0 | 3 | 6 | 2.0 | 5.0 | 0 | 0 |  
| 9/2 | Stebbins | L  53-8 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 18 | 6.0 | 0.0 | 0 | 0 |  
| 9/9 | Tippecanoe | L  64-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/16 | @Butler | L  29-14 | 1 | 13 | 13.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/23 | Greenville | L  34-8 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/30 | @Sidney | L  56-26 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/7 | Troy | L  55-6 | 1 | -4 | -4.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/13 | @Xenia | L  64-20 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/21 | @Fairborn | L  28-26 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8 | 23 | 13 | 10 | 1.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/19 | Miamisburg | L  62-26 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/26 | @Piqua | L  58-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/2 | Stebbins | L  53-8 | 9 | 5 | 4 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/9 | Tippecanoe | L  64-0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/16 | @Butler | L  29-14 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/23 | Greenville | L  34-8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/30 | @Sidney | L  56-26 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/7 | Troy | L  55-6 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/13 | @Xenia | L  64-20 | 2 | 0 | 2 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/21 | @Fairborn | L  28-26 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8 | 0 | 0 | 0.0 | 0 | 0 | 4 | 76 | 19.0 | 19 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/19 | Miamisburg | L  62-26 | 0 | 0 | 0.0 | 0 | 0 | 1 | 19 | 19.0 | 19 | 0 |  
| 8/26 | @Piqua | L  58-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/2 | Stebbins | L  53-8 | 0 | 0 | 0.0 | 0 | 0 | 3 | 57 | 19.0 | 0 | 0 |  
| 9/9 | Tippecanoe | L  64-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/16 | @Butler | L  29-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/23 | Greenville | L  34-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/30 | @Sidney | L  56-26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/7 | Troy | L  55-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/13 | @Xenia | L  64-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/21 | @Fairborn | L  28-26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |