| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 51 | 1062 | 96.5 | 20.8 | 66 | 13 | 0 | -1 | -0.1 | 0.0 | 0 | 0 | 1 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/19 | @Northwestern | W  55-14 | 3 | 55 | 18.3 | 22.0 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 8/27 | Greenville | W  49-41 | 5 | 148 | 29.6 | 55.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/2 | West Carrollton | W  41-8 | 4 | 45 | 11.3 | 32.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/10 | @Troy | L  28-21 | 6 | 67 | 11.2 | 32.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/17 | Tippecanoe | L  50-24 | 3 | 98 | 32.7 | 66.0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/24 | @Butler | L  1-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/1 | @Fairborn | W  38-0 | 4 | 108 | 27.0 | 57.0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/8 | Xenia | W  42-7 | 3 | 117 | 39.0 | 61.0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/15 | @Sidney | L  35-20 | 10 | 129 | 12.9 | 55.0 | 1 | 0 | -1 | 0.0 | 0.0 | 0 | 1 |  
| 10/22 | Piqua | L  49-6 | 3 | 48 | 16.0 | 48.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/29 | @Teays Valley | W  41-27 | 5 | 146 | 29.2 | 54.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/5 | @Edgewood | L  52-15 | 5 | 101 | 20.2 | 52.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 12 | 12 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/19 | @Northwestern | W  55-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/27 | Greenville | W  49-41 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/2 | West Carrollton | W  41-8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/10 | @Troy | L  28-21 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/17 | Tippecanoe | L  50-24 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/24 | @Butler | L  1-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/1 | @Fairborn | W  38-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/8 | Xenia | W  42-7 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/15 | @Sidney | L  35-20 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/22 | Piqua | L  49-6 | 3 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/29 | @Teays Valley | W  41-27 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/5 | @Edgewood | L  52-15 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 8 | 218 | 27.3 | 87 | 2 | 17 | 308 | 18.1 | 34 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/19 | @Northwestern | W  55-14 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/27 | Greenville | W  49-41 | 2 | 113 | 56.5 | 87 | 1 | 4 | 117 | 29.3 | 34 | 0 |  
| 9/2 | West Carrollton | W  41-8 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/10 | @Troy | L  28-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/17 | Tippecanoe | L  50-24 | 0 | 0 | 0.0 | 0 | 0 | 4 | 47 | 11.8 | 24 | 0 |  
| 9/24 | @Butler | L  1-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/1 | @Fairborn | W  38-0 | 1 | 71 | 71.0 | 71 | 1 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/8 | Xenia | W  42-7 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/15 | @Sidney | L  35-20 | 0 | 0 | 0.0 | 0 | 0 | 2 | 35 | 17.5 | 18 | 0 |  
| 10/22 | Piqua | L  49-6 | 1 | 2 | 2.0 | 2 | 0 | 6 | 88 | 14.7 | 29 | 0 |  
| 10/29 | @Teays Valley | W  41-27 | 1 | 20 | 20.0 | 20 | 0 | 1 | 21 | 21.0 | 21 | 0 |  
| 11/5 | @Edgewood | L  52-15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |