| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 9 | 65 | 401 | 44.6 | 6.2 | 92 | 4 | 5 | 21 | 2.3 | 4.2 | 11 | 0 | 2 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/20 | Northmont | L  28-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/3 | Tippecanoe | L  34-7 | 1 | 2 | 2.0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 |  
| 9/10 | @Sidney | L  16-0 | 3 | 26 | 8.7 | 18 | 0 | 1 | 8 | 8.0 | 8 | 0 | 1 |  
| 9/17 | @West Carrollton | W  27-0 | 3 | 2 | 0.7 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/24 | Stebbins | W  1-0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/1 | @Xenia | L  40-34 | 11 | 172 | 15.6 | 92 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/8 | Greenville | W  13-0 | 18 | 75 | 4.2 | 26 | 1 | 1 | 11 | 11.0 | 11 | 0 | 0 |  
| 10/15 | @Piqua | L  49-14 | 11 | 31 | 2.8 | 7 | 0 | 2 | -4 | -2.0 | 0 | 0 | 0 |  
| 10/22 | @Troy | L  31-0 | 17 | 90 | 5.3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 9 | 10 | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/20 | Northmont | L  28-13 | 9 | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/3 | Tippecanoe | L  34-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/10 | @Sidney | L  16-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/17 | @West Carrollton | W  27-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/24 | Stebbins | W  1-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/1 | @Xenia | L  40-34 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/8 | Greenville | W  13-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/15 | @Piqua | L  49-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/22 | @Troy | L  31-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 9 | 0 | 0 | 0.0 | 0 | 0 | 2 | 35 | 17.5 | 18 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/20 | Northmont | L  28-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/3 | Tippecanoe | L  34-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/10 | @Sidney | L  16-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/17 | @West Carrollton | W  27-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/24 | Stebbins | W  1-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 17 | 17.0 | 17 | 0 |  
| 10/1 | @Xenia | L  40-34 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 |  
| 10/8 | Greenville | W  13-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/15 | @Piqua | L  49-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/22 | @Troy | L  31-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |