
 
                Football - Game Statistics
| Friday, October 1, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | SID | WC | |||
| SID | TD | 11:15 | Sam Reynolds 63 YD PASS FROM Donavin Johnson (Zane Cline RECP) | 8 | 0 | 
| WC | TD | 00:01 | TEAM 80 YD PASS FROM TEAM ( TEAM KICK FAILED) | 8 | 6 | 
| SID | TD | 06:00 | Devin Taborn 5 YD RUN (Carson Taylor KICK) | 15 | 6 | 
| SID | TD | 04:00 | Donavin Johnson 18 YD RUN (Carson Taylor KICK) | 22 | 6 | 
| SID | TD | 03:45 | Devin Taborn 2 YD RUN (Carson Taylor KICK) | 29 | 6 | 
| 3rd Quarter | SID | WC | |||
| SID | TD | 09:50 | Myles Vordemark 1 YD RUN (Carson Taylor KICK) | 36 | 6 | 
| Team Stat Comparison | ||
|---|---|---|
| SID | WC | |
| 1st Downs | 14 | 8 | 
| Total Yards | 320 | 189 | 
| Passing Completions | 6 | 10 | 
| Passing Attempts | 12 | 15 | 
| Passing Yards | 82 | 162 | 
| Passing Average | 6.8 | 10.8 | 
| Rushing Attempts | 43 | 28 | 
| Rushing Yards | 238 | 27 | 
| Rushing Average | 5.5 | 1.0 | 
| 3rd Down Efficiency | 7-11 | 2-9 | 
| 4th Down Efficiency | 0-2 | 0-0 | 
| Penalties | 5-45 | 3-25 | 
| Turnovers | 0 | 2 | 
| Possession | 17:10 | 36:49 | 
| Sidney Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donavin Johnson | 6/12 | 82 | 6.8 | 1 | 0 | 
| West Carrollton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TEAM | 10/15 | 162 | 10.8 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Myles Vordemark | 12 | 28 | 2.3 | 10 | 1 | 
| Devin Taborn | 10 | 67 | 6.7 | 15 | 2 | 
| Donavin Johnson | 9 | 62 | 6.9 | 23 | 1 | 
| E.J. Davis | 6 | 43 | 7.2 | 34 | 0 | 
| Aaron Ward | 5 | 38 | 7.6 | 25 | 0 | 
| Tucker Herron | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 43 | 238 | 5.5 | 34 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TEAM | 28 | 27 | 1.0 | 10 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sam Reynolds | 3 | 73 | 24.3 | 63 | 1 | 
| Devin Taborn | 2 | 9 | 4.5 | 9 | 0 | 
| E.J. Davis | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 6 | 82 | 13.7 | 63 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| TEAM | 10 | 162 | 16.2 | 80 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carson Taylor | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| TEAM | 0/1 | 0.0 | 0 | 0/1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dylan Kelly | 2 | 46 | 23.0 | 0 | 0 | 26 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| TEAM | 4 | 109 | 27.3 | 0 | 1 | 39 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TEAM | 2 | 2 | 1.0 | 2 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Julius Spradling | 1 | 50 | 50.0 | 50 | 0 | 
| Jy Wheeler | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 2 | 51 | 25.5 | 50 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TEAM | 4 | 79 | 19.8 | 25 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Devin Taborn | 0 | 1 | 0 | 
| Julius Spradling | 1 | 0 | 0 | 
| Chris Hudgins | 1 | 0 | 0 | 
| Wyatt Biddle | 0 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Hudgins | 8 | 4 | 0.0 | 0.0 | 0 | 
| Myles Vordemark | 7 | 4 | 0.0 | 0.0 | 0 | 
| Devin Taborn | 6 | 1 | 0.0 | 0.0 | 0 | 
| Jaden Swiger | 5 | 3 | 0.0 | 0.0 | 0 | 
| E.J. Davis | 5 | 4 | 0.0 | 0.0 | 0 | 
| Wyatt Biddle | 3 | 0 | 0.0 | 0.0 | 0 | 
| Nick Spriggs-Leckey | 3 | 1 | 0.0 | 0.0 | 0 | 
| Julius Spradling | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jy Wheeler | 2 | 0 | 0.0 | 0.0 | 0 | 
| Griffin Moore | 2 | 0 | 0.0 | 0.0 | 0 | 
| Aaron Ward | 1 | 1 | 0.0 | 0.0 | 0 | 
| Mitchell Davis | 1 | 0 | 0.0 | 0.0 | 0 | 
| Conley New | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tristen Collins | 1 | 0 | 0.0 | 0.0 | 0 | 
| Carson Roesser | 1 | 0 | 0.0 | 0.0 | 0 | 
| Elijah Austin | 1 | 0 | 0.0 | 0.0 | 0 | 
| Karter Elsner | 1 | 0 | 0.0 | 0.0 | 0 | 
| Zane Cline | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 51 | 20 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TEAM | 47 | 47 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 