
 
                Football - Game Statistics
| Friday, October 1, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PIQ | GRN | |||
| PIQ | TD | 04:21 | JASIAH MEDLEY 41 YD RUN (JACKSON TROMBLEY KICK) | 7 | 0 | 
| 2nd Quarter | PIQ | GRN | |||
| PIQ | TD | 11:39 | TANNER KEMP 1 YD RUN (JACKSON TROMBLEY KICK) | 14 | 0 | 
| PIQ | TD | 08:32 | DRE'SEAN ROBERTS 66 YD PASS FROM BRADY OUHL (JACKSON TROMBLEY KICK) | 21 | 0 | 
| PIQ | TD | 02:56 | BRADY OUHL 4 YD RUN (JACKSON TROMBLEY KICK) | 28 | 0 | 
| PIQ | TD | 00:49 | JASIAH MEDLEY 33 YD PASS FROM BRADY OUHL (JACKSON TROMBLEY KICK) | 35 | 0 | 
| 3rd Quarter | PIQ | GRN | |||
| PIQ | TD | 10:58 | JASIAH MEDLEY 48 YD RUN (JACKSON TROMBLEY KICK) | 42 | 0 | 
| PIQ | TD | 08:23 | BRADY OUHL 1 YD RUN (JACKSON TROMBLEY KICK) | 49 | 0 | 
| Team Stat Comparison | ||
|---|---|---|
| PIQ | GRN | |
| 1st Downs | 18 | 11 | 
| Total Yards | 391 | 160 | 
| Passing Completions | 11 | 4 | 
| Passing Attempts | 13 | 10 | 
| Passing Yards | 205 | 24 | 
| Passing Average | 15.8 | 2.4 | 
| Rushing Attempts | 31 | 35 | 
| Rushing Yards | 186 | 136 | 
| Rushing Average | 6.0 | 3.9 | 
| 3rd Down Efficiency | 1-5 | 2-9 | 
| 4th Down Efficiency | 1-1 | 0-1 | 
| Penalties | 12-178 | 6-67 | 
| Turnovers | 0 | 1 | 
| Possession | 19:03 | 28:57 | 
| Piqua Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| BRADY OUHL | 11/13 | 205 | 15.8 | 2 | 0 | 
| Greenville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Hayden Bush | 4/10 | 24 | 2.4 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| JASIAH MEDLEY | 7 | 121 | 17.3 | 48 | 2 | 
| KY WARNER | 6 | 24 | 4.0 | 10 | 0 | 
| TANNER KEMP | 5 | 20 | 4.0 | 8 | 1 | 
| ANDREW MILLER | 5 | 3 | 0.6 | 2 | 0 | 
| BRADY OUHL | 3 | 1 | 0.3 | 4 | 2 | 
| CORY MILLER | 2 | 16 | 8.0 | 8 | 0 | 
| BRYSON ROBERTS | 2 | 0 | 0.0 | 3 | 0 | 
| COLTEN BEOUGHER | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 31 | 186 | 6.0 | 48 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hayden Bush | 15 | 23 | 1.5 | 8 | 0 | 
| Ryan Crampton | 11 | 57 | 5.2 | 20 | 0 | 
| Brock Short | 9 | 56 | 6.2 | 22 | 0 | 
| Team | 35 | 136 | 3.9 | 22 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CORY MILLER | 4 | 48 | 12.0 | 22 | 0 | 
| COLTEN BEOUGHER | 3 | 32 | 10.7 | 21 | 0 | 
| DRE'SEAN ROBERTS | 2 | 88 | 44.0 | 66 | 1 | 
| JASIAH MEDLEY | 1 | 33 | 33.0 | 33 | 1 | 
| ELIJAH FRAZIER | 1 | 4 | 4.0 | 3 | 0 | 
| Team | 11 | 205 | 18.6 | 66 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Million Bryant | 3 | 20 | 6.7 | 9 | 0 | 
| Ryan Crampton | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 4 | 24 | 6.0 | 9 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| JACKSON TROMBLEY | 0/0 | 0.0 | 0 | 7/7 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JACKSON TROMBLEY | 2 | 50 | 25.0 | 0 | 1 | 25 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nolan Curtis | 6 | 188 | 31.3 | 0 | 1 | 48 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| BRAIDEN STRAYER | 3 | 37 | 12.3 | 26 | 0 | 
| DRE'SEAN ROBERTS | 1 | 22 | 22.0 | 22 | 0 | 
| Team | 4 | 59 | 14.8 | 26 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| COLTEN BEOUGHER | 1 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brock Short | 1 | 6 | 6.0 | 6 | 0 | 
| Million Bryant | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 2 | 24 | 12.0 | 18 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| DEVIN FINLEY | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DEVIN FINLEY | 9 | 9 | 0.0 | 0.0 | 0 | 
| SAM SCHMIESING | 10 | 10 | 0.0 | 0.0 | 0 | 
| LANDON HARE | 3 | 3 | 1.0 | 0.0 | 0 | 
| BRAIDEN STRAYER | 4 | 4 | 0.0 | 0.0 | 0 | 
| WYATT DOBBINS | 2 | 2 | 1.0 | 0.0 | 0 | 
| TANNER KEMP | 2 | 2 | 0.0 | 0.0 | 0 | 
| BRYSON ROBERTS | 2 | 2 | 0.0 | 0.0 | 0 | 
| TATE ADAMS | 2 | 0 | 0.0 | 0.0 | 0 | 
| KY WARNER | 2 | 2 | 0.0 | 0.0 | 0 | 
| AIDAN MEYER | 2 | 2 | 0.0 | 0.0 | 0 | 
| COLTEN BEOUGHER | 1 | 1 | 0.0 | 0.0 | 0 | 
| GIOVANNI BARRON | 1 | 0 | 0.0 | 0.0 | 0 | 
| JASIAH MEDLEY | 1 | 1 | 0.0 | 0.0 | 0 | 
| DILLON PHILLIPPI | 1 | 1 | 0.0 | 0.0 | 0 | 
| BRENNAN JOHNS | 1 | 1 | 0.0 | 0.0 | 0 | 
| DRE'SEAN ROBERTS | 1 | 1 | 0.0 | 0.0 | 0 | 
| CALEB LYONS | 1 | 0 | 0.0 | 0.0 | 0 | 
| ANSON COX | 1 | 1 | 0.0 | 0.0 | 0 | 
| ELIJAH FRAZIER | 1 | 1 | 0.0 | 0.0 | 0 | 
| TATE KUHLMAN | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 48 | 44 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ryan Crampton | 13 | 8 | 0.0 | 0.0 | 0 | 
| Truman Nicholas | 8 | 6 | 0.0 | 0.0 | 0 | 
| Million Bryant | 7 | 5 | 0.0 | 0.0 | 0 | 
| Dominick Baker | 6 | 5 | 0.0 | 0.0 | 0 | 
| Brock Short | 4 | 2 | 0.0 | 0.0 | 0 | 
| DJ Zimmer | 4 | 1 | 0.0 | 0.0 | 0 | 
| Alexander Baumgardner | 3 | 2 | 1.0 | 0.0 | 0 | 
| Jacob Barr | 3 | 2 | 0.0 | 0.0 | 0 | 
| Nolan Curtis | 2 | 1 | 0.0 | 0.0 | 0 | 
| Michael Crampton | 2 | 1 | 0.0 | 0.0 | 0 | 
| AJ Shaffer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ty Bush | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nathan Shaffer | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 55 | 35 | 1.0 | 0.0 | 0 | 
 
                
                
                
              
 