
 
                Football - Game Statistics
| Friday, September 10, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WC | TIP | |||
| WC | TD | 00:01 | Cedric Anthony 95 YD KICKOFF RETURN (Dominick Hayes KICK) | 7 | 0 | 
| TIP | TD | Griffin Caldwell 57 YD RUN (Jackson Kleather KICK) | 0 | 7 | |
| 2nd Quarter | WC | TIP | |||
| TIP | TD | 00:01 | Cayd Everhart 6 YD RUN (Jackson Kleather KICK) | 7 | 14 | 
| TIP | TD | 00:01 | Jason Rindler 25 YD PASS FROM Liam Poronsky (Jackson Kleather KICK) | 7 | 21 | 
| TIP | TD | 00:01 | Zach Butera 18 YD PASS FROM Liam Poronsky (Jackson Kleather KICK) | 7 | 28 | 
| TIP | TD | 00:01 | Jason Rindler 28 YD INT RETURN (Jackson Kleather KICK) | 7 | 35 | 
| 3rd Quarter | WC | TIP | |||
| TIP | TD | 00:01 | Griffin Caldwell 61 YD RUN (Jackson Kleather KICK) | 7 | 42 | 
| TIP | TD | 00:01 | Liam Poronsky 6 YD RUN (Jackson Kleather KICK) | 7 | 49 | 
| Team Stat Comparison | ||
|---|---|---|
| WC | TIP | |
| 1st Downs | 7 | 20 | 
| Total Yards | 111 | 433 | 
| Passing Completions | 9 | 5 | 
| Passing Attempts | 25 | 9 | 
| Passing Yards | 73 | 69 | 
| Passing Average | 2.9 | 7.7 | 
| Rushing Attempts | 26 | 37 | 
| Rushing Yards | 38 | 364 | 
| Rushing Average | 1.5 | 9.8 | 
| 3rd Down Efficiency | 2-12 | 5-7 | 
| 4th Down Efficiency | 0-3 | 0-1 | 
| Penalties | 7-44 | 5-39 | 
| Turnovers | 2 | 2 | 
| Possession | 00:02 | 47:58 | 
| West Carrollton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Logan Cloyd | 9/25 | 73 | 2.9 | 0 | 1 | 
| Tippecanoe Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Liam Poronsky | 5/9 | 69 | 7.7 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Cloyd | 14 | -10 | -0.7 | 40 | 0 | 
| Dujuan Howard | 8 | 25 | 3.1 | 14 | 0 | 
| Tyron Darby | 3 | 21 | 7.0 | 9 | 0 | 
| Antonio Robinson | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 26 | 38 | 1.5 | 40 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cayd Everhart | 12 | 81 | 6.8 | 27 | 1 | 
| Liam Poronsky | 7 | 15 | 2.1 | 13 | 1 | 
| Griffin Caldwell | 6 | 157 | 26.2 | 61 | 2 | 
| Xavier Jones | 5 | 35 | 7.0 | 22 | 0 | 
| Zach Butera | 4 | 56 | 14.0 | 27 | 0 | 
| Jesse Tipton | 2 | 20 | 10.0 | 14 | 0 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 37 | 364 | 9.8 | 61 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Christopher Yow | 2 | 19 | 9.5 | 12 | 0 | 
| Antonio Robinson | 2 | 11 | 5.5 | 10 | 0 | 
| Peter Iwomi | 1 | 6 | 6.0 | 6 | 0 | 
| Tyron Darby | 1 | 7 | 7.0 | 7 | 0 | 
| Kanden Gibbs | 1 | 9 | 9.0 | 9 | 0 | 
| Dujuan Howard | 1 | 9 | 9.0 | 9 | 0 | 
| Jorden Berry | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 9 | 73 | 8.1 | 12 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jason Rindler | 2 | 32 | 16.0 | 25 | 1 | 
| Zach Butera | 2 | 39 | 19.5 | 21 | 1 | 
| Cole Coppock | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 5 | 69 | 13.8 | 25 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dominick Hayes | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jackson Kleather | 0/0 | 0.0 | 0 | 7/7 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dominick Hayes | 5 | 140 | 28.0 | 0 | 0 | 39 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jackson Kleather | 1 | 31 | 31.0 | 0 | 0 | 31 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dujuan Howard | 1 | 0 | 0.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Rindler | 4 | 33 | 8.3 | 14 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dujuan Howard | 3 | 53 | 17.7 | 22 | 0 | 
| Cedric Anthony | 3 | 127 | 42.3 | 95 | 1 | 
| Aret Kadari | 1 | 0 | 0.0 | 0 | 0 | 
| Tyron Darby | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 8 | 180 | 22.5 | 95 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Martin | 1 | 13 | 13.0 | 13 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cedric Anthony | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lawson Cook | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jorden Berry | 1 | 33 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jason Rindler | 1 | 28 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cedric Anthony | 7 | 5 | 0.0 | 0.0 | 0 | 
| Kanden Gibbs | 6 | 3 | 0.0 | 0.0 | 0 | 
| Peter Iwomi | 6 | 4 | 0.0 | 0.0 | 0 | 
| Tony Buckner | 5 | 4 | 0.0 | 0.0 | 0 | 
| Dexter Pitts III | 5 | 5 | 0.0 | 0.0 | 0 | 
| Aret Kadari | 4 | 3 | 0.0 | 0.0 | 0 | 
| Musa Abuhaldar | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jorden Berry | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jaden Berry | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kameron Mckinney | 2 | 2 | 0.0 | 0.0 | 0 | 
| Christopher Yow | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ben Carpenter | 1 | 1 | 0.0 | 0.0 | 0 | 
| Braxton Fisher | 1 | 1 | 0.0 | 0.0 | 0 | 
| Antonio Robinson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 44 | 34 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cayd Everhart | 10 | 7 | 0.5 | 0.0 | 0 | 
| Ethan Biggs | 4 | 2 | 2.5 | 0.0 | 0 | 
| Josh Dietz | 7 | 3 | 0.0 | 0.0 | 0 | 
| Lawson Cook | 3 | 2 | 2.0 | 0.0 | 0 | 
| David Chavez | 3 | 1 | 2.0 | 0.0 | 0 | 
| Jason Rindler | 4 | 4 | 0.0 | 0.0 | 0 | 
| Alex Burkey | 4 | 1 | 1.0 | 0.0 | 0 | 
| Davis Featherstone | 2 | 2 | 2.0 | 0.0 | 0 | 
| Cole Coppock | 3 | 1 | 0.0 | 0.0 | 0 | 
| Grayson Ring | 3 | 1 | 0.0 | 0.0 | 0 | 
| Carson Robbins | 3 | 2 | 0.0 | 0.0 | 0 | 
| Chase Bush | 2 | 2 | 0.0 | 0.0 | 0 | 
| Gavin Garlitz | 2 | 2 | 0.0 | 0.0 | 0 | 
| Griffin Caldwell | 2 | 2 | 0.0 | 0.0 | 0 | 
| Trace Trent | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ethan Kolb | 2 | 1 | 0.0 | 0.0 | 0 | 
| Sam Fout | 1 | 0 | 0.0 | 0.0 | 0 | 
| Lukas Walker | 1 | 0 | 0.0 | 0.0 | 0 | 
| Xavier Jones | 1 | 1 | 0.0 | 0.0 | 0 | 
| DJ Martin | 1 | 0 | 0.0 | 0.0 | 0 | 
| Payton Bey | 1 | 1 | 0.0 | 0.0 | 0 | 
| Braden Clausen | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jacob Kramer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 63 | 38 | 10.0 | 0.0 | 0 | 
 
                
                
                
              
 