
 
                Football - Game Statistics
| Friday, September 9, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PIQ | XEN | |||
| XEN | TD | 00:01 | Trei'Shaun Sanders 26 YD RUN (Nate Fellie KICK) | 0 | 7 | 
| 2nd Quarter | PIQ | XEN | |||
| XEN | TD | 00:01 | Jackson Tate 10 YD PASS FROM Gavin McManus (Nate Fellie KICK) | 0 | 14 | 
| XEN | TD | 00:01 | Trei'Shaun Sanders 1 YD RUN (Nate Fellie KICK) | 0 | 21 | 
| 3rd Quarter | PIQ | XEN | |||
| XEN | TD | 00:01 | Trei'Shaun Sanders 2 YD RUN (Nate Fellie KICK) | 0 | 28 | 
| Team Stat Comparison | ||
|---|---|---|
| PIQ | XEN | |
| 1st Downs | 9 | 22 | 
| Total Yards | 122 | 342 | 
| Passing Completions | 6 | 10 | 
| Passing Attempts | 18 | 12 | 
| Passing Yards | 60 | 101 | 
| Passing Average | 3.3 | 8.4 | 
| Rushing Attempts | 29 | 50 | 
| Rushing Yards | 62 | 241 | 
| Rushing Average | 2.1 | 4.8 | 
| 3rd Down Efficiency | 2-12 | 6-12 | 
| 4th Down Efficiency | 1-3 | 1-2 | 
| Penalties | 10-69 | 9-63 | 
| Turnovers | 1 | 1 | 
| Possession | 12:01 | 47:58 | 
| Piqua Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| BRADY OUHL | 6/18 | 60 | 3.3 | 0 | 0 | 
| Xenia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin McManus | 10/12 | 101 | 8.4 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| SAM SCHMIESING | 11 | 40 | 3.6 | 13 | 0 | 
| KY WARNER | 8 | 24 | 3.0 | 12 | 0 | 
| BRADY OUHL | 5 | -15 | -3.0 | 3 | 0 | 
| BRYSON ROBERTS | 2 | 3 | 1.5 | 0 | 0 | 
| DRE'SEAN ROBERTS | 1 | 3 | 3.0 | 3 | 0 | 
| MICKEY ANDERSON | 1 | 4 | 4.0 | 4 | 0 | 
| ANDREW MILLER | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 29 | 62 | 2.1 | 13 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trei'Shaun Sanders | 25 | 152 | 6.1 | 26 | 3 | 
| Ramon Browder | 11 | 37 | 3.4 | 23 | 0 | 
| Elijah Johnson | 9 | 46 | 5.1 | 21 | 0 | 
| Jace Jones | 3 | 6 | 2.0 | 3 | 0 | 
| TEAM | 1 | -1 | -1.0 | 0 | 0 | 
| Landen Partee | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 50 | 241 | 4.8 | 26 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DRE'SEAN ROBERTS | 2 | 10 | 5.0 | 6 | 0 | 
| MICKEY ANDERSON | 2 | 26 | 13.0 | 21 | 0 | 
| COLTEN BEOUGHER | 1 | 12 | 12.0 | 12 | 0 | 
| RYAN BROWN | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 6 | 59 | 9.8 | 21 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tremell Wright | 4 | 39 | 9.8 | 13 | 0 | 
| Trimonde Henry | 2 | 25 | 12.5 | 16 | 0 | 
| Jackson Tate | 2 | 21 | 10.5 | 11 | 1 | 
| Juan Underwood | 1 | 3 | 3.0 | 3 | 0 | 
| Trei'Shaun Sanders | 1 | 13 | 13.0 | 13 | 0 | 
| Team | 10 | 101 | 10.1 | 16 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nate Fellie | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JACKSON TROMBLEY | 5 | 199 | 39.8 | 0 | 0 | 43 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Fellie | 3 | 66 | 22.0 | 0 | 1 | 36 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| ELIJAH FRAZIER | 1 | 19 | 19.0 | 19 | 0 | 
| MICKEY ANDERSON | 1 | 21 | 21.0 | 21 | 0 | 
| Team | 2 | 40 | 20.0 | 21 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DRE'SEAN ROBERTS | 3 | 79 | 26.3 | 41 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| SAM SCHMIESING | 1 | 0 | 0 | 
| MICKEY ANDERSON | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaxen Lewis | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| DRE'SEAN ROBERTS | 1 | 19 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| COLTEN BEOUGHER | 13 | 13 | 0.0 | 3.0 | 0 | 
| SAM SCHMIESING | 11 | 11 | 0.0 | 1.0 | 0 | 
| MICKEY ANDERSON | 6 | 6 | 0.0 | 0.0 | 0 | 
| KY WARNER | 6 | 6 | 0.0 | 0.0 | 0 | 
| DRE'SEAN ROBERTS | 4 | 4 | 0.0 | 0.0 | 0 | 
| LANDEN MARTIN | 5 | 5 | 0.0 | 0.0 | 0 | 
| BRENNAN JOHNS | 5 | 5 | 0.0 | 0.0 | 0 | 
| DEVIN FINLEY | 4 | 4 | 0.0 | 0.0 | 0 | 
| ANSON COX | 3 | 3 | 0.0 | 1.0 | 0 | 
| ELIJAH FRAZIER | 3 | 3 | 0.0 | 0.0 | 0 | 
| DEREK JONES | 3 | 3 | 0.0 | 0.0 | 0 | 
| BRYSON ROBERTS | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 65 | 65 | 0.0 | 5.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jamell Smith | 13 | 4 | 0.5 | 4.0 | 0 | 
| Jaxen Lewis | 12 | 1 | 0.5 | 1.0 | 0 | 
| Ramon Browder | 7 | 1 | 1.5 | 1.5 | 0 | 
| Trei'Shaun Sanders | 4 | 2 | 2.5 | 2.0 | 0 | 
| Ronnie Butler | 10 | 6 | 0.0 | 0.0 | 0 | 
| Landen Partee | 3 | 2 | 1.5 | 0.5 | 0 | 
| Kale Webb | 3 | 0 | 0.5 | 0.5 | 0 | 
| Louis Freeman | 5 | 1 | 0.0 | 0.0 | 0 | 
| Trenton Lee | 4 | 1 | 0.0 | 0.0 | 0 | 
| Trent Smith | 1 | 0 | 0.0 | 0.0 | 2 | 
| Tremell Wright | 3 | 2 | 0.0 | 0.0 | 0 | 
| Austin Penewit | 3 | 2 | 0.0 | 0.0 | 0 | 
| Trimonde Henry | 1 | 1 | 0.0 | 0.0 | 1 | 
| Ayden Brewer | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ryland Falvey | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jackson Tate | 1 | 1 | 0.0 | 0.0 | 0 | 
| Luke Russell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Elijah Johnson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nate Fellie | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 75 | 26 | 7.0 | 9.5 | 3 | 
 
                
                
                
              
 