
 
                Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WC | MIA | |||
| MIA | TD | 07:33 | Baylor Stickel 25 YD RUN (Thomas Monnig KICK) | 0 | 7 | 
| 2nd Quarter | WC | MIA | |||
| WC | TD | 09:25 | Jorden Berry 31 YD PASS FROM Antonio Robinson (Dominick Haynes KICK) | 7 | 7 | 
| 3rd Quarter | WC | MIA | |||
| MIA | TD | 08:06 | Baylor Stickel 80 YD RUN (Thomas Monnig KICK) | 7 | 14 | 
| MIA | TD | 04:10 | Christian Davis 13 YD RUN (Thomas Monnig KICK) | 7 | 21 | 
| 4th Quarter | WC | MIA | |||
| MIA | FG | 11:55 | Thomas Monnig 36 YD | 7 | 24 | 
| MIA | TD | 07:27 | Corwyn Hurt 21 YD RUN (Thomas Monnig KICK) | 7 | 31 | 
| Team Stat Comparison | ||
|---|---|---|
| WC | MIA | |
| 1st Downs | 17 | 14 | 
| Total Yards | 291 | 306 | 
| Passing Completions | 18 | 3 | 
| Passing Attempts | 30 | 10 | 
| Passing Yards | 256 | 29 | 
| Passing Average | 8.5 | 2.9 | 
| Rushing Attempts | 31 | 26 | 
| Rushing Yards | 35 | 277 | 
| Rushing Average | 1.1 | 10.7 | 
| 3rd Down Efficiency | 6-15 | 0-5 | 
| 4th Down Efficiency | 1-4 | 0-1 | 
| Penalties | 7-76 | 3-51 | 
| Turnovers | 2 | 0 | 
| Possession | 33:21 | 12:21 | 
| West Carrollton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Logan Cloyd | 18/30 | 256 | 8.5 | 1 | 1 | 
| Miamisburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justin Barry | 3/10 | 29 | 2.9 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Antonio Robinson | 14 | 5 | 0.4 | 24 | 0 | 
| Tyron Darby | 11 | 15 | 1.4 | 6 | 0 | 
| Du'Juan Howard | 6 | 15 | 2.5 | 6 | 0 | 
| Team | 31 | 35 | 1.1 | 24 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Christian Davis | 9 | 64 | 7.1 | 13 | 1 | 
| Akio Perry | 4 | 27 | 6.8 | 24 | 0 | 
| Corwyn Hurt | 4 | 48 | 12.0 | 21 | 1 | 
| Drew Copsey | 3 | 39 | 13.0 | 19 | 0 | 
| Baylor Stickel | 2 | 105 | 52.5 | 80 | 2 | 
| Preston Barr | 1 | 2 | 2.0 | 2 | 0 | 
| Justin Barry | 1 | -7 | -7.0 | 0 | 0 | 
| Nathan Ennis | 1 | -1 | -1.0 | 0 | 0 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 26 | 277 | 10.7 | 80 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cedric Anthony | 8 | 69 | 8.6 | 17 | 0 | 
| Du'Juan Howard | 4 | 72 | 18.0 | 49 | 0 | 
| Jorden Berry | 2 | 65 | 32.5 | 31 | 1 | 
| Leon Nevels | 1 | 40 | 40.0 | 40 | 0 | 
| Tony Buckner | 1 | 1 | 1.0 | 1 | 0 | 
| Sukhi Sandhu | 1 | 4 | 4.0 | 4 | 0 | 
| Tyron Darby | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 18 | 256 | 14.2 | 49 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Akio Perry | 1 | 2 | 2.0 | 2 | 0 | 
| Christian Davis | 1 | 12 | 12.0 | 12 | 0 | 
| Drew Dunaway | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 3 | 29 | 9.7 | 15 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dominick Haynes | 0/2 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Thomas Monnig | 1/2 | 50.0 | 36 | 4/4 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dominick Haynes | 2 | 43 | 21.5 | 0 | 0 | 37 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Thomas Monnig | 2 | 61 | 30.5 | 0 | 0 | 31 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Du'Juan Howard | 2 | 5 | 2.5 | 3 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cedrick Anthony | 3 | -25 | -8.3 | 23 | 0 | 
| Du'Juan Howard | 2 | 56 | 28.0 | 33 | 0 | 
| Aret Kadiri | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 6 | 35 | 5.8 | 33 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brock Vaughn | 1 | 22 | 22.0 | 22 | 0 | 
| Christian Davis | 1 | 26 | 26.0 | 26 | 0 | 
| Team | 2 | 48 | 24.0 | 26 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 1 | 0 | 0 | 
| Mason Colvin | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nathan Ennis | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cedric Anthony | 6 | 6 | 0.0 | 0.0 | 0 | 
| Leon Nevels | 5 | 4 | 0.0 | 0.0 | 0 | 
| Tony Buckner | 4 | 2 | 0.0 | 0.0 | 0 | 
| Kanden Gibbs | 4 | 3 | 0.0 | 0.0 | 0 | 
| Cole McCandless | 3 | 3 | 0.0 | 0.0 | 0 | 
| Dexter Pitts | 3 | 1 | 0.0 | 0.0 | 0 | 
| Aret Kadiri | 3 | 2 | 0.0 | 0.0 | 0 | 
| Peter Iwomi | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 29 | 21 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nathan Ennis | 7 | 5 | 0.5 | 0.0 | 0 | 
| Luke Myers | 9 | 6 | 0.0 | 0.0 | 0 | 
| Aidan Dyer | 7 | 3 | 1.0 | 0.0 | 0 | 
| Connor Sticklen | 4 | 2 | 1.0 | 0.0 | 0 | 
| Justin Davis | 5 | 5 | 0.0 | 0.0 | 0 | 
| TEAM | 4 | 4 | 0.0 | 0.0 | 0 | 
| Mason Colvin | 3 | 3 | 1.0 | 0.0 | 0 | 
| Brock Harris | 2 | 1 | 1.0 | 0.0 | 0 | 
| Parker Hoskins | 2 | 0 | 0.5 | 0.0 | 0 | 
| Kamden Wilson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jon Jon Smith | 3 | 3 | 0.0 | 0.0 | 0 | 
| Baylor Stickel | 2 | 2 | 0.0 | 0.0 | 0 | 
| Mason Penrod | 2 | 2 | 0.0 | 0.0 | 0 | 
| Logan Rinehart | 2 | 0 | 0.0 | 0.0 | 0 | 
| Brock Vaughn | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ale Alldred | 1 | 0 | 0.0 | 0.0 | 0 | 
| Desmond Owens | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dearius Williams | 1 | 0 | 0.0 | 0.0 | 0 | 
| Corwyn Hurt | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kaleb Murphy | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 62 | 44 | 5.0 | 0.0 | 0 | 
 
                
                
                
              
 