Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Butler | 2 - 1 | .667 | 15 | 4 | 3 - 1 | .750 | 20 | 8 | W2 |
Troy | 2 - 1 | .667 | 26 | 8 | 2 - 1 | .667 | 26 | 8 | W1 |
Greenville | 1 - 1 | .500 | 6 | 12 | 1 - 1 | .500 | 6 | 12 | W1 |
Piqua | 1 - 1 | .500 | 3 | 6 | 1 - 1 | .500 | 3 | 6 | L1 |
Tippecanoe | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 10 | 7 | W1 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Sidney | 2 - 0 | 1.000 | 25 | 2 | 2 - 0 | 1.000 | 25 | 2 | W2 |
Xenia | 2 - 0 | 1.000 | 26 | 3 | 2 - 2 | .500 | 33 | 19 | L1 |
Stebbins | 0 - 1 | .000 | 1 | 9 | 0 - 1 | .000 | 1 | 9 | L1 |
Fairborn | 0 - 2 | .000 | 2 | 25 | 0 - 3 | .000 | 9 | 38 | L3 |
West Carrollton | 0 - 3 | .000 | 5 | 40 | 0 - 3 | .000 | 5 | 40 | L3 |
Recent Results |
---|
Thursday, March 30, 2023 |
Butler 9, Stebbins 1 |
Greeneview 5, Xenia 0 |
Troy 14, West Carrollton 2 |
Wednesday, March 29, 2023 |
Xenia 11, West Carrollton 1 |
Sidney 11, Fairborn 1 |
Tippecanoe 5, New Albany 1 |
Tuesday, March 28, 2023 |
Butler 6, Piqua 2 |
Greenville 4, Troy 3 |
Sidney 14, Fairborn 1 |
Xenia 15, West Carrollton 2 |
Monday, March 27, 2023 |
Fort Walton Beach 6, Tippecanoe 5 |
Piqua 1, Butler 0 |
Troy 9, Greenville 2 |