Baseball - Standings

Standings  
  League OVERALL
MIAMI W-L PCT RS RA W-L PCT RS RA STRK
Troy 16 - 2 .889 125 39 23 - 5 .821 166 68 L2
Butler 16 - 2 .889 151 27 24 - 6 .800 230 74 L1
Piqua 10 - 8 .556 114 75 16 - 10 .615 168 107 L1
Tippecanoe 10 - 8 .556 126 65 18 - 12 .600 200 109 L1
Greenville 8 - 10 .444 99 107 11 - 12 .478 123 138 L1
Standings  
  League OVERALL
VALLEY W-L PCT RS RA W-L PCT RS RA STRK
Sidney 12 - 6 .667 87 64 17 - 9 .654 126 122 L1
Xenia 8 - 10 .444 77 136 10 - 17 .370 106 202 L1
West Carrollton 5 - 13 .278 74 108 8 - 14 .364 119 124 L1
Stebbins 4 - 14 .222 60 147 6 - 16 .273 79 164 L3
Fairborn 1 - 17 .056 46 191 3 - 23 .115 81 262 L14


Alley Cat Design