Fairborn
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Caleb Anderson (Sr) 25 61 12 19 2 2 0 3 0 0.425 0.311
Hayden Arndts (So) 26 65 7 21 5 0 0 13 3 0.403 0.323
Cayden Bailey (So) 27 85 21 24 4 1 0 10 16 0.365 0.282
Nick Cunningham (So) 6 3 1 1 0 0 0 0 0 0.333 0.333
Jase Duncan (So) 21 35 5 5 0 0 0 4 2 0.304 0.143
Elijah Fry (So) 4 6 1 0 0 0 0 0 0 0.000 0.000
Brayden Harris (So) 19 54 6 16 3 1 0 12 1 0.333 0.296
Billy Hill (Sr) 22 37 9 11 2 0 0 2 5 0.447 0.297
Alex Jarvis (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Parker Keeton (Sr) 13 11 1 2 1 0 0 1 0 0.400 0.182
Josh Lawson (Jr) 2 2 0 0 0 0 0 0 0 0.333 0.000
Reuben Marquess (Jr) 16 34 6 11 3 0 0 4 1 0.439 0.324
Colin McCloud (Jr) 16 21 3 2 0 0 0 3 3 0.276 0.095
Xavier McDougle (Jr) 28 81 13 21 6 0 0 15 8 0.347 0.259
Cayden Osborne (So) 10 15 2 4 1 0 0 3 1 0.353 0.267
Kannon Reeser (Jr) 27 51 9 10 0 1 0 3 4 0.323 0.196
David Richardson (Sr) 27 69 8 21 6 0 0 7 4 0.342 0.304
Andrew Schmidt (Jr) 22 46 6 11 3 0 0 6 6 0.314 0.239
Garrett Shuttleworth (Sr) 23 48 10 19 2 0 0 12 5 0.532 0.396
Totals   725 120 198 38 5 0 98 59 0.372 0.273

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hayden Arndts (So) 2 1.1 0 1 0 0 0 2.250 10.500
Cayden Bailey (So) 4 4.0 0 0 1 5 0 2.250 5.250
Nick Cunningham (So) 2 2.1 0 0 0 2 0 4.286 12.000
Jase Duncan (So) 2 0.2 0 0 0 0 0 9.000 42.000
Elijah Fry (So) 2 3.2 1 0 0 2 0 1.909 3.818
Brayden Harris (So) 7 23.1 1 5 0 19 1 2.400 7.800
Billy Hill (Sr) 11 22.2 2 2 0 21 0 2.206 7.721
Parker Keeton (Sr) 7 8.2 1 0 0 7 0 2.077 6.462
Reuben Marquess (Jr) 4 6.1 0 1 0 6 0 2.211 5.526
Xavier McDougle (Jr) 10 24.0 0 4 0 23 0 1.958 3.500
Cayden Osborne (So) 3 2.2 0 0 0 3 0 1.875 0.000
Kannon Reeser (Jr) 11 33.1 1 7 0 29 1 2.520 11.550
David Richardson (Sr) 5 11.1 1 0 0 14 0 1.853 4.324
Andrew Schmidt (Jr) 1 0.1 0 0 0 0 0 3.000 0.000
Garrett Shuttleworth (Sr) 10 28.2 1 0 1 19 0 1.988 5.128
Totals   173.1 8 20 2 150 2 2.238 7.027

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Caleb Anderson (Sr) 25 23 26 6 0.891  
Hayden Arndts (So) 26 146 14 2 0.988  
Cayden Bailey (So) 27 22 47 18 0.793  
Nick Cunningham (So) 6 4 0 0 1.000  
Jase Duncan (So) 21 87 5 6 0.939  
Elijah Fry (So) 4 2 2 0 1.000  
Brayden Harris (So) 19 50 6 2 0.966  
Billy Hill (Sr) 22 14 12 8 0.765  
Parker Keeton (Sr) 13 30 0 4 0.882  
Reuben Marquess (Jr) 16 8 18 3 0.897  
Colin McCloud (Jr) 16 7 8 3 0.833  
Xavier McDougle (Jr) 28 38 8 10 0.821  
Cayden Osborne (So) 10 4 9 3 0.813  
Kannon Reeser (Jr) 27 31 10 4 0.911  
David Richardson (Sr) 27 6 3 3 0.750  
Andrew Schmidt (Jr) 22 31 12 6 0.878  
Garrett Shuttleworth (Sr) 23 17 12 4 0.879  
Totals   520 192 82 0.897