Troy
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Logan Akers (So) 10 9 6 1 0 0 0 2 1 0.385 0.111
Caleb Akins (Sr) 22 61 29 23 3 2 0 16 15 0.500 0.377
Rylan Block (So) 13 15 5 6 0 1 0 3 0 0.471 0.400
Bryce Clawson (Sr) 10 11 1 1 0 0 0 1 2 0.167 0.091
Liam Evilsizor (Jr) 14 7 1 2 0 0 0 2 1 0.500 0.286
Hayden Frey (Jr) 22 64 24 26 7 0 1 25 6 0.512 0.406
Aidan Gorman (So) 21 69 24 21 0 3 0 5 12 0.429 0.304
Matthew Hempker (Jr) 21 60 22 21 4 0 0 18 6 0.455 0.350
Brody Hoke (Fr) 19 43 7 10 0 0 0 12 1 0.300 0.233
Evan Kaiser (Sr) 21 56 12 14 2 0 0 8 14 0.432 0.250
Ryder Kirtley (Sr) 22 65 35 35 8 5 6 32 19 0.632 0.538
Brady O'Leary (Fr) 22 60 14 21 3 0 0 22 4 0.468 0.350
Jake Reinhardt (Fr) 8 1 0 1 0 0 0 2 0 1.000 1.000
Carsen Riddle (Jr) 22 57 13 21 3 1 1 16 5 0.443 0.368
Zach Roades (Sr) 6 7 2 3 0 0 0 3 0 0.500 0.429
Totals   585 195 206 30 12 8 167 86 0.468 0.352

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Caleb Akins (Sr) 8 30.1 4 1 0 46 1 1.681 1.846
Casey Beckner (Jr) 1 0.2 0 0 0 1 0 4.500 21.000
Bryce Clawson (Sr) 3 3.1 0 1 0 2 0 3.300 6.300
Liam Evilsizor (Jr) 9 18.0 2 0 3 15 0 1.444 3.111
Aidan Gorman (So) 3 5.0 0 0 0 8 0 1.400 1.400
Matthew Hempker (Jr) 3 4.1 0 0 0 3 0 0.923 0.000
Evan Kaiser (Sr) 3 7.1 1 1 0 8 0 1.500 8.591
Nathan McDowell (Fr) 8 37.0 5 2 0 50 0 1.216 2.081
Jake Reinhardt (Fr) 6 22.1 4 0 0 19 2 0.582 0.313
Carsen Riddle (Jr) 4 4.1 0 0 0 5 0 2.308 8.077
Andrew Westfall (Fr) 1 4.0 1 0 0 4 0 2.000 5.250
Totals   136.2 17 5 3 161 3 1.383 2.612

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Logan Akers (So) 10 30 0 1 0.968  
Caleb Akins (Sr) 22 30 20 2 0.962  
Rylan Block (So) 13 3 8 4 0.733  
Bryce Clawson (Sr) 10 6 0 0 1.000  
Liam Evilsizor (Jr) 14 3 2 2 0.714  
Aidan Gorman (So) 21 28 2 2 0.938  
Matthew Hempker (Jr) 21 105 6 5 0.957  
Brody Hoke (Fr) 19 125 5 2 0.985  
Evan Kaiser (Sr) 21 28 4 0 1.000  
Ryder Kirtley (Sr) 22 19 40 6 0.908  
Nathan McDowell (Fr) 8 4 3 1 0.875  
Brady O'Leary (Fr) 22 8 19 3 0.900  
Jake Reinhardt (Fr) 8 3 7 0 1.000  
Carsen Riddle (Jr) 22 11 0 1 0.917  
Zach Roades (Sr) 6 4 0 1 0.800  
Andrew Westfall (Fr) 1 0 2 0 1.000  
Totals   407 118 30 0.946