Piqua
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Mickey Anderson (Sr) 27 89 28 38 10 5 2 20 16 0.514 0.427
Jerry Anthony (Jr) 12 24 3 7 1 0 0 1 0 0.346 0.292
Cohen Brown (So) 25 79 19 16 3 0 0 7 15 0.323 0.203
Noah Coleman (Jr) 2 1 2 0 0 0 0 0 0 0.667 0.000
Mason Davis (Sr) 27 84 20 33 2 0 0 13 8 0.453 0.393
Caleb Dugger (Sr) 3 4 0 1 0 0 0 0 0 0.400 0.250
Jacob Felts (Sr) 9 6 1 1 0 0 0 1 0 0.286 0.167
Josh Heath (Sr) 26 74 12 23 5 0 0 16 3 0.393 0.311
Brenden Kelly (Sr) 3 10 0 2 1 0 0 0 1 0.200 0.200
Trenton Laughman (Sr) 25 59 6 15 0 0 0 13 3 0.333 0.254
Ben Lavey (Sr) 18 53 11 16 1 0 0 6 2 0.403 0.302
Zander Mason (Sr) 19 43 8 13 0 0 0 10 3 0.423 0.302
Matthew Meiring (Sr) 21 15 2 2 0 0 0 1 1 0.176 0.133
Bryce Philipps (Sr) 14 21 4 5 0 0 0 2 3 0.467 0.238
Owen Shawler (Jr) 26 73 22 23 5 0 0 18 10 0.495 0.315
Hunter Steinke (Jr) 26 85 18 30 2 0 0 20 5 0.423 0.353
Totals   720 156 225 30 5 2 128 70 0.415 0.313

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jerry Anthony (Jr) 5 10.0 0 0 0 11 0 1.900 5.600
Aiden Applegate (Jr) 1 1.0 0 0 0 1 0 1.000 0.000
Cohen Brown (So) 9 18.1 0 1 1 23 0 1.255 1.145
Mason Davis (Sr) 9 46.1 5 3 0 27 2 1.230 2.719
Jacob Felts (Sr) 9 33.1 3 2 0 30 0 0.900 2.310
Josh Heath (Sr) 1 0.2 0 0 0 0 0 1.500 0.000
Trenton Laughman (Sr) 5 10.1 1 1 0 11 0 2.516 8.129
Bryce Philipps (Sr) 1 2.0 0 0 0 0 0 3.000 3.500
Hunter Steinke (Jr) 12 53.2 6 3 0 77 1 1.043 1.957
Totals   175.2 15 10 1 180 3 1.247 2.710

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Mickey Anderson (Sr) 27 49 2 0 1.000  
Jerry Anthony (Jr) 12 8 6 2 0.875  
Cohen Brown (So) 25 16 2 1 0.947  
Mason Davis (Sr) 27 46 15 4 0.938  
Caleb Dugger (Sr) 3 1 0 0 1.000  
Jacob Felts (Sr) 9 6 0 1 0.857  
Josh Heath (Sr) 26 37 4 1 0.976  
Brenden Kelly (Sr) 3 1 1 2 0.500  
Trenton Laughman (Sr) 25 25 0 1 0.962  
Ben Lavey (Sr) 18 41 6 2 0.959  
Zander Mason (Sr) 19 118 1 0 1.000  
Matthew Meiring (Sr) 21 42 9 9 0.850  
Bryce Philipps (Sr) 14 6 1 0 1.000  
Owen Shawler (Jr) 26 76 12 0 1.000  
Hunter Steinke (Jr) 26 50 13 5 0.926  
Totals   522 72 28 0.955