Xenia
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Aydan Brewer (Sr) 14 19 6 2 0 0 0 1 0 0.333 0.105
Brant Dudley (Jr) 22 15 4 3 0 0 0 2 1 0.333 0.200
Josh Glass (So) 12 18 5 5 0 0 0 4 0 0.409 0.278
Evan Harbison (Sr) 27 81 24 27 7 1 1 22 7 0.426 0.333
Matthew Kingsolver (So) 16 24 5 5 0 1 0 5 1 0.406 0.208
Stevie Kleman (Sr) 26 44 18 8 0 0 0 5 0 0.419 0.182
Emery Lane (So) 27 67 9 23 3 0 0 17 2 0.450 0.343
Adam Newell (Sr) 27 80 25 32 8 0 0 28 1 0.505 0.400
Laithan Partee (So) 11 13 5 3 0 0 0 0 2 0.286 0.231
Lucas Salazar (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Cameron Salyers (So) 6 10 1 2 0 0 0 1 0 0.200 0.200
Jamari Scott (So) 1 2 0 0 0 0 0 0 0 0.000 0.000
Devin Siebel (Jr) 26 68 17 21 4 1 0 18 6 0.380 0.309
Cayden Smith (Jr) 18 56 15 17 3 1 0 8 11 0.429 0.304
Drew Smith (So) 26 61 14 15 2 0 0 11 1 0.333 0.246
Aidan Solis (Sr) 21 56 19 18 2 1 0 9 10 0.415 0.321
Gavin Thomas (Sr) 7 8 3 2 0 0 0 1 0 0.250 0.250
Tully Wassom (Jr) 16 1 0 0 0 0 0 0 0 0.500 0.000
Ethan Wells (Jr) 27 75 18 27 1 0 1 21 5 0.462 0.360
Braylon Williamson (Fr) 3 2 1 0 0 0 0 1 0 0.000 0.000
Totals   701 189 210 30 5 2 154 47 0.413 0.300

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brant Dudley (Jr) 14 26.0 0 1 0 17 0 2.577 9.423
Evan Harbison (Sr) 7 13.1 3 0 0 18 0 1.950 4.200
Stevie Kleman (Sr) 10 35.0 4 3 0 21 0 1.971 4.600
Emery Lane (So) 1 3.0 0 0 0 1 0 1.000 0.000
Drew Smith (So) 5 11.0 0 3 0 7 0 3.182 12.091
Aidan Solis (Sr) 2 6.0 0 1 0 6 0 3.333 14.000
Tully Wassom (Jr) 14 34.2 2 4 0 38 0 1.673 5.452
Ethan Wells (Jr) 7 31.1 3 2 0 52 1 1.819 3.351
Braylon Williamson (Fr) 2 2.0 0 0 0 2 0 0.000 0.000
Totals   162.1 12 14 0 162 1 2.064 5.994

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Aydan Brewer (Sr) 14 4 6 6 0.625  
Brant Dudley (Jr) 22 4 7 3 0.786  
Josh Glass (So) 12 21 3 0 1.000  
Evan Harbison (Sr) 27 38 32 13 0.843  
Matthew Kingsolver (So) 16 22 2 0 1.000  
Stevie Kleman (Sr) 26 10 17 4 0.871  
Emery Lane (So) 27 14 11 9 0.735  
Adam Newell (Sr) 27 153 18 3 0.983  
Laithan Partee (So) 11 9 1 1 0.909  
Cameron Salyers (So) 6 3 0 1 0.750  
Devin Siebel (Jr) 26 106 3 2 0.982  
Cayden Smith (Jr) 18 37 0 1 0.974  
Drew Smith (So) 26 17 3 3 0.870  
Aidan Solis (Sr) 21 23 15 7 0.844  
Gavin Thomas (Sr) 7 2 0 0 1.000  
Tully Wassom (Jr) 16 1 10 3 0.786  
Ethan Wells (Jr) 27 23 22 7 0.865  
Totals   487 150 63 0.910