Stebbins
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Gavin Canup (Fr) 26 60 12 9 2 0 0 9 14 0.284 0.150
Austin Carlile (So) 5 8 0 1 0 0 0 0 0 0.300 0.125
Josh Cornett (Jr) 26 59 7 7 3 0 0 7 4 0.274 0.119
Ryan Duke (So) 27 53 9 8 1 0 0 1 7 0.286 0.151
Anthony Forwerk (Jr) 7 9 3 1 0 0 0 2 3 0.429 0.111
Elija Goodpaster (Jr) 18 41 9 7 1 1 0 11 2 0.244 0.171
Malichi Gopar (Jr) 20 47 10 17 3 0 1 7 7 0.500 0.362
Carson Henry (Fr) 25 75 8 25 3 0 1 9 6 0.342 0.333
Nate Holt (Jr) 21 32 6 5 1 0 0 2 5 0.289 0.156
Andrew Maynard (Jr) 9 4 0 0 0 0 0 0 0 0.000 0.000
Evan Morgan (So) 27 61 8 16 4 2 0 7 11 0.384 0.262
Patrick Sim (Sr) 1 1 1 0 0 0 0 0 0 0.500 0.000
Jacob Tanner (Jr) 11 12 3 0 0 0 0 0 2 0.000 0.000
Max Thompson (Sr) 19 43 0 10 1 0 0 5 2 0.340 0.233
Brayden Walters (Fr) 27 61 15 8 3 1 1 5 13 0.349 0.131
Chris White (Sr) 10 9 0 0 0 0 0 1 0 0.182 0.000
Totals   575 91 114 22 4 3 66 76 0.324 0.198

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Gavin Canup (Fr) 5 10.2 0 0 0 6 0 2.719 10.500
Josh Cornett (Jr) 6 12.2 0 0 0 7 0 2.921 11.053
Ryan Duke (So) 4 3.2 0 0 0 5 0 6.545 32.455
Elija Goodpaster (Jr) 2 3.2 0 0 0 1 0 3.818 7.636
Malichi Gopar (Jr) 7 19.1 0 0 0 25 0 3.000 10.500
Carson Henry (Fr) 10 12.0 0 0 0 9 0 3.750 9.333
Nate Holt (Jr) 9 18.2 0 0 0 16 0 2.036 3.750
Andrew Maynard (Jr) 1 1.0 0 0 0 1 0 3.000 0.000
Evan Morgan (So) 13 32.1 0 0 0 18 0 2.598 8.010
Brayden Walters (Fr) 10 37.0 0 0 0 36 0 2.514 6.243
Totals   151.0 0 0 0 124 0 2.815 8.437

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Gavin Canup (Fr) 26 33 2 10 0.778  
Austin Carlile (So) 5 7 2 0 1.000  
Josh Cornett (Jr) 26 91 5 7 0.932  
Ryan Duke (So) 27 43 4 7 0.870  
Anthony Forwerk (Jr) 7 7 0 3 0.700  
Elija Goodpaster (Jr) 18 18 2 10 0.667  
Malichi Gopar (Jr) 20 74 0 13 0.851  
Carson Henry (Fr) 25 34 5 4 0.907  
Nate Holt (Jr) 21 27 3 5 0.857  
Andrew Maynard (Jr) 9 9 0 7 0.563  
Evan Morgan (So) 27 60 3 14 0.818  
Patrick Sim (Sr) 1 0 1 0 1.000  
Jacob Tanner (Jr) 11 6 1 2 0.778  
Max Thompson (Sr) 19 2 1 1 0.750  
Brayden Walters (Fr) 27 41 1 7 0.857  
Chris White (Sr) 10 12 0 3 0.800  
Totals   464 30 93 0.842