Baseball - Individual Statistics
Pitching Leaders - League Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Jake Reinhardt (Fr), Troy | 5 | 21.0 | 3 | 0 | 0 | 18 | 2 | 0.57 | 0.33 |
2 | Landon Case (Sr), Butler | 5 | 14.1 | 3 | 0 | 1 | 21 | 0 | 1.12 | 0.49 |
3 | Hunter Richardson (Jr), Butler | 7 | 33.1 | 6 | 0 | 0 | 47 | 2 | 0.72 | 0.84 |
4 | Caleb Akins (Sr), Troy | 7 | 28.0 | 5 | 1 | 0 | 44 | 2 | 1.46 | 1.00 |
5 | Nathan McDowell (Fr), Troy | 7 | 33.0 | 5 | 1 | 0 | 44 | 0 | 1.03 | 1.27 |
5 | Hunter Steinke (Jr), Piqua | 8 | 44.0 | 6 | 2 | 0 | 64 | 1 | 0.91 | 1.27 |
7 | Braden Burgbacher (Sr), Tippecanoe | 4 | 19.1 | 2 | 1 | 0 | 21 | 1 | 1.03 | 1.45 |
8 | Mason Reckner (Jr), Butler | 8 | 33.0 | 6 | 0 | 0 | 37 | 1 | 0.82 | 1.70 |
9 | Carson Jackson (So), Tippecanoe | 6 | 23.1 | 3 | 0 | 0 | 18 | 0 | 1.29 | 1.80 |
10 | Mason Davis (Sr), Piqua | 8 | 40.1 | 5 | 2 | 0 | 27 | 2 | 1.19 | 2.60 |
11 | Liam Evilsizor (Jr), Troy | 8 | 15.0 | 2 | 0 | 3 | 14 | 0 | 1.33 | 2.80 |
12 | Kannon Reeser (Sr), Fairborn | 4 | 23.1 | 1 | 3 | 0 | 21 | 0 | 1.63 | 3.00 |
13 | Reuben Marquess (Sr), Fairborn | 6 | 34.1 | 3 | 2 | 0 | 15 | 0 | 1.49 | 3.06 |
14 | Layne Hocker (Jr), Greenville | 5 | 15.2 | 0 | 1 | 0 | 13 | 0 | 1.60 | 3.13 |
15 | Nick Nuss (Sr), Sidney | 5 | 22.0 | 1 | 3 | 0 | 16 | 0 | 1.32 | 3.18 |
16 | Braeden Wills (Jr), Greenville | 6 | 25.1 | 2 | 2 | 0 | 23 | 1 | 1.58 | 3.32 |
17 | Peyton Schultz (Sr), Tippecanoe | 5 | 21.0 | 2 | 2 | 0 | 17 | 1 | 1.81 | 3.33 |
18 | Alex Ables (Sr), Butler | 8 | 14.2 | 1 | 1 | 1 | 16 | 0 | 1.50 | 3.34 |
19 | Cayden McKinney (So), Tippecanoe | 5 | 27.0 | 3 | 2 | 0 | 27 | 1 | 1.41 | 3.37 |
20 | Ayden Davis (Jr), Fairborn | 6 | 14.2 | 1 | 1 | 0 | 8 | 0 | 1.43 | 3.82 |
21 | Stevie Kleman (Sr), Xenia | 6 | 23.1 | 2 | 2 | 0 | 15 | 0 | 1.97 | 3.90 |
22 | Adam Edwards (Jr), Greenville | 4 | 19.1 | 1 | 1 | 0 | 12 | 0 | 1.45 | 3.98 |
23 | Xavier Jones (Jr), West Carrollton | 6 | 27.0 | 0 | 5 | 0 | 25 | 0 | 2.00 | 4.15 |
24 | Ethan Wells (Jr), Xenia | 5 | 24.1 | 2 | 2 | 0 | 37 | 0 | 2.06 | 4.32 |
25 | Ethan New (Jr), Sidney | 8 | 21.0 | 2 | 2 | 1 | 16 | 0 | 2.00 | 4.33 |
26 | Brayden Walters (Fr), Stebbins | 8 | 32.1 | 0 | 0 | 0 | 26 | 0 | 2.26 | 4.98 |
27 | Bryce Blumenstock (Sr), Greenville | 6 | 26.1 | 1 | 3 | 0 | 20 | 0 | 1.71 | 5.05 |
28 | Elijah Cotterman (So), Sidney | 5 | 18.2 | 2 | 3 | 0 | 12 | 0 | 2.09 | 5.25 |
29 | Mitchell Davis (Sr), Sidney | 6 | 20.2 | 1 | 2 | 1 | 39 | 0 | 1.84 | 5.42 |
30 | Sam Fannin (Jr), West Carrollton | 7 | 21.2 | 1 | 2 | 0 | 10 | 0 | 1.94 | 6.14 |
31 | Ben Martin (Jr), West Carrollton | 5 | 19.0 | 0 | 3 | 0 | 18 | 0 | 2.32 | 6.26 |
32 | Tully Wassom (Jr), Xenia | 8 | 24.0 | 2 | 3 | 0 | 26 | 0 | 1.83 | 6.71 |
33 | Brant Dudley (Jr), Xenia | 9 | 15.0 | 0 | 1 | 0 | 10 | 0 | 2.40 | 7.00 |
34 | Brayden Harris (Jr), Fairborn | 6 | 25.2 | 2 | 3 | 0 | 31 | 0 | 1.95 | 7.09 |
35 | Evan Morgan (So), Stebbins | 9 | 22.0 | 0 | 0 | 0 | 13 | 0 | 2.91 | 10.18 |
* To qualify, a player must have at least 14 innings pitched