Baseball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Preston Zumwalt (Jr), Tippecanoe | 18 | 53 | 26 | 27 | 9 | 3 | 3 | 24 | 8 | 0.616 | 0.509 |
2 | Ryder Kirtley (Sr), Troy | 18 | 53 | 27 | 26 | 7 | 4 | 3 | 25 | 18 | 0.600 | 0.491 |
3 | Bryce Eckert (So), Tippecanoe | 13 | 33 | 10 | 15 | 1 | 0 | 0 | 4 | 4 | 0.514 | 0.455 |
4 | Austin Flohre (Sr), Butler | 18 | 51 | 24 | 23 | 5 | 2 | 1 | 19 | 11 | 0.576 | 0.451 |
5 | Mitch Strehle (Sr), Butler | 18 | 49 | 15 | 22 | 0 | 1 | 0 | 17 | 5 | 0.550 | 0.449 |
6 | Hunter Richardson (Jr), Butler | 18 | 47 | 26 | 21 | 4 | 2 | 0 | 15 | 10 | 0.616 | 0.447 |
7 | Adam Newell (Sr), Xenia | 18 | 56 | 19 | 25 | 7 | 0 | 0 | 22 | 1 | 0.530 | 0.446 |
8 | Mickey Anderson (Sr), Piqua | 18 | 58 | 18 | 25 | 8 | 4 | 1 | 16 | 10 | 0.529 | 0.431 |
8 | Hayden Frey (Jr), Troy | 18 | 51 | 22 | 22 | 6 | 0 | 1 | 22 | 6 | 0.538 | 0.431 |
10 | Mason Reckner (Jr), Butler | 18 | 47 | 15 | 20 | 4 | 0 | 0 | 19 | 1 | 0.569 | 0.426 |
11 | Mitchell Davis (Sr), Sidney | 16 | 43 | 13 | 18 | 2 | 0 | 0 | 12 | 3 | 0.537 | 0.419 |
12 | Alex Ables (Sr), Butler | 16 | 44 | 9 | 18 | 1 | 0 | 0 | 10 | 7 | 0.490 | 0.409 |
13 | Brady O'Leary (Fr), Troy | 18 | 49 | 12 | 20 | 3 | 0 | 0 | 17 | 4 | 0.525 | 0.408 |
14 | Mason Davis (Sr), Piqua | 18 | 58 | 15 | 23 | 2 | 0 | 0 | 11 | 6 | 0.429 | 0.397 |
15 | Reuben Marquess (Sr), Fairborn | 17 | 53 | 10 | 21 | 1 | 1 | 0 | 10 | 0 | 0.448 | 0.396 |
16 | Nick Nuss (Sr), Sidney | 13 | 41 | 6 | 16 | 5 | 0 | 0 | 9 | 3 | 0.458 | 0.390 |
17 | Caleb Akins (Sr), Troy | 18 | 50 | 23 | 19 | 3 | 2 | 0 | 14 | 15 | 0.492 | 0.380 |
18 | Hunter Steinke (Jr), Piqua | 18 | 58 | 15 | 22 | 1 | 0 | 0 | 15 | 4 | 0.448 | 0.379 |
19 | Landon Turner (Sr), Tippecanoe | 14 | 35 | 21 | 13 | 1 | 1 | 0 | 9 | 14 | 0.600 | 0.371 |
20 | Carsen Riddle (Jr), Troy | 18 | 41 | 9 | 15 | 3 | 1 | 0 | 13 | 4 | 0.453 | 0.366 |
20 | Aidan Solis (Sr), Xenia | 16 | 41 | 14 | 15 | 2 | 0 | 0 | 9 | 6 | 0.447 | 0.366 |
22 | Emery Lane (So), Xenia | 18 | 47 | 4 | 17 | 0 | 0 | 0 | 8 | 1 | 0.412 | 0.362 |
23 | Koby Dues (Fr), Butler | 18 | 64 | 18 | 23 | 2 | 2 | 1 | 21 | 9 | 0.417 | 0.359 |
24 | Carson Henry (Fr), Stebbins | 18 | 51 | 5 | 18 | 2 | 0 | 1 | 5 | 3 | 0.358 | 0.353 |
24 | Ethan Wells (Jr), Xenia | 18 | 51 | 10 | 18 | 1 | 0 | 0 | 15 | 4 | 0.426 | 0.353 |
26 | Cayden Smith (Jr), Xenia | 14 | 43 | 14 | 15 | 3 | 1 | 0 | 7 | 9 | 0.463 | 0.349 |
27 | Andrew Schmidt (Sr), Fairborn | 18 | 46 | 14 | 16 | 0 | 1 | 0 | 8 | 9 | 0.444 | 0.348 |
28 | Xavier Jones (Jr), West Carrollton | 18 | 44 | 6 | 15 | 2 | 0 | 0 | 4 | 15 | 0.396 | 0.341 |
29 | Drew Smith (So), Xenia | 17 | 42 | 10 | 14 | 2 | 0 | 0 | 10 | 1 | 0.375 | 0.333 |
30 | Aidan Gorman (So), Troy | 17 | 55 | 22 | 18 | 0 | 3 | 0 | 5 | 10 | 0.448 | 0.327 |
30 | Evan Harbison (Sr), Xenia | 18 | 55 | 15 | 18 | 6 | 1 | 0 | 14 | 7 | 0.400 | 0.327 |
32 | Braeden Wills (Jr), Greenville | 17 | 46 | 6 | 15 | 4 | 1 | 0 | 8 | 2 | 0.392 | 0.326 |
33 | Elijah Cotterman (So), Sidney | 17 | 40 | 4 | 13 | 1 | 0 | 0 | 7 | 0 | 0.463 | 0.325 |
34 | Adam Edwards (Jr), Greenville | 12 | 37 | 7 | 12 | 0 | 0 | 0 | 2 | 4 | 0.419 | 0.324 |
35 | Owen Shawler (Jr), Piqua | 18 | 53 | 19 | 17 | 5 | 0 | 0 | 13 | 7 | 0.471 | 0.321 |
36 | Brady Liskey (So), Tippecanoe | 18 | 57 | 12 | 18 | 2 | 0 | 0 | 17 | 5 | 0.412 | 0.316 |
37 | Xavier McDougle (Sr), Fairborn | 18 | 51 | 12 | 16 | 3 | 1 | 1 | 12 | 4 | 0.400 | 0.314 |
38 | Landyn Arnold (Sr), Sidney | 16 | 45 | 8 | 14 | 2 | 0 | 0 | 7 | 6 | 0.373 | 0.311 |
39 | Cayden Osborne (Jr), Fairborn | 17 | 49 | 8 | 15 | 2 | 1 | 0 | 8 | 1 | 0.352 | 0.306 |
40 | Hayden Arndts (Jr), Fairborn | 18 | 46 | 8 | 14 | 1 | 0 | 0 | 11 | 3 | 0.484 | 0.304 |
41 | Zander Mason (Sr), Piqua | 15 | 33 | 8 | 10 | 0 | 0 | 0 | 9 | 3 | 0.439 | 0.303 |
41 | Brody Miller (Jr), Butler | 14 | 33 | 8 | 10 | 0 | 0 | 0 | 5 | 4 | 0.410 | 0.303 |
43 | Trenton Laughman (Sr), Piqua | 16 | 43 | 5 | 13 | 0 | 0 | 0 | 11 | 3 | 0.375 | 0.302 |
44 | Jackson Schilling (Fr), Butler | 17 | 47 | 14 | 14 | 2 | 0 | 0 | 12 | 0 | 0.426 | 0.298 |
45 | Matthew Hempker (Jr), Troy | 17 | 44 | 18 | 13 | 2 | 0 | 0 | 12 | 6 | 0.450 | 0.295 |
46 | Ben Martin (Jr), West Carrollton | 18 | 42 | 8 | 12 | 3 | 0 | 0 | 3 | 18 | 0.400 | 0.286 |
46 | Owen Mcgreevey (Jr), Greenville | 14 | 42 | 4 | 12 | 3 | 0 | 0 | 7 | 6 | 0.333 | 0.286 |
48 | Josh Heath (Sr), Piqua | 18 | 53 | 9 | 15 | 4 | 0 | 0 | 12 | 3 | 0.333 | 0.283 |
49 | Jase Duncan (Jr), Fairborn | 16 | 47 | 8 | 13 | 1 | 0 | 0 | 11 | 2 | 0.362 | 0.277 |
50 | Isaac Kerg (Fr), Greenville | 17 | 51 | 8 | 14 | 1 | 0 | 0 | 6 | 8 | 0.351 | 0.275 |
* To qualify, a player must have at least 33 at bats