Boys Bowling - Match Statistics

Monday, December 4, 2023

Xenia
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Bradley Hurst 212 200 412 206.0
Colton Brown 205 156 361 180.5
Jeffery Hurst 162 141 303 151.5
Nathan Westlund 144 148 292 146.0
Landen Slaven 147 132 279 139.5
REGULAR GAMES TOTAL 870 777 1647 823.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  199 188 387 193.5
TOTALS PINS  
  2034  
Sidney
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Keaton Fisher 194 211 405 202.5
Landon Finke 165 202 367 183.5
Jordan Napier 178 173 351 175.5
Kade Wilson 225 117 342 171.0
Jace Puckett 179 179 179.0
Evan Fogt 145 145 145.0
REGULAR GAMES TOTAL 907 882 1789 894.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  201 168 369 184.5
TOTALS PINS  
  2158