Boys Basketball - Game Statistics

Tuesday, November 29, 2022
  63
West Carrollton
  1 2 3 4 T
  WC 19 14 16 14 63  
  XEN 8 13 15 11 47  
47  
Xenia

West Carrollton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jewsiah Bass 4-7 0-0 0-0 2 1 3 0 0 0 3 1 8
Javen Vaughn 9-18 1-5 5-6 1 2 3 2 2 0 1 2 24
Byron Freeman 4-8 0-0 2-4 4 6 10 0 1 0 1 4 10
Chylan Ingram 2-2 0-0 1-4 5 5 10 0 0 3 3 3 5
Antonio Robinson 1-6 0-0 5-8 1 1 2 1 5 1 2 1 7
Remi Gilmore 2-7 1-4 0-0 0 6 6 1 2 4 4 2 5
Raishawn Riley 0-5 0-0 1-2 2 3 5 1 0 1 3 1 1
Donovan Harden 0-2 0-0 0-0 1 1 2 0 0 2 2 4 0
James Phelps 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
Samson Jackson 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
Nate Fitzwater 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Jackson Hamed 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-58 2-11 15-26 16 25 41 5 12 11 20 19 63
  39.7% 18.2% 57.7%  

Xenia
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alijah Withers 2-5 0-1 1-4 1 1 2 0 0 0 4 0 5
Ayden Rose 1-11 0-8 2-3 0 2 2 1 0 0 1 0 4
Juan Underwood 1-5 0-2 0-0 0 0 0 1 2 0 3 0 2
Damien Weaver 7-12 1-6 2-7 0 3 3 1 0 0 4 0 17
Kellan Starks 4-13 0-0 0-0 4 3 7 0 0 1 0 0 8
Joey Dawson 3-8 0-4 2-4 4 4 8 0 2 1 2 0 8
Nate Fellie 1-3 1-3 0-0 3 3 6 1 1 0 1 0 3
Trimonde Henry 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
Gunnar Stephan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-59 2-24 7-18 12 16 28 5 5 2 17 0 47
  32.2% 8.3% 38.9%