Boys Basketball - Game Statistics

Friday, January 27, 2023
  47
Piqua
  1 2 3 4 T
  PIQ 6 13 11 17 47  
  WC 6 14 11 21 52  
52  
West Carrollton

Piqua
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Colton Beougher 2-4 0-1 0-3 3 9 12 0 2 1 2 4 4
Tate Kuhlman 2-4 1-2 0-0 4 1 5 1 0 0 7 1 5
Dre'Sean Roberts 8-20 0-4 5-7 3 3 6 2 0 0 1 3 21
Anson Cox 2-9 0-0 2-4 5 2 7 3 1 0 6 5 6
Bryson Roberts 1-10 1-6 2-2 0 5 5 2 3 0 4 3 5
Mickey Anderson 2-4 2-4 0-0 0 2 2 0 2 0 0 2 6
Romen Medley 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-51 4-17 9-16 15 22 37 8 8 1 20 19 47
  33.3% 23.5% 56.3%  

West Carrollton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Antonio Robinson 3-9 0-0 1-1 2 1 3 2 6 0 1 0 7
Chylan Ingram 2-5 0-0 3-4 4 5 9 0 1 3 1 0 7
Javen Vaughn 8-17 3-7 2-3 4 1 5 1 5 0 7 0 21
Raishawn Riley 0-3 0-2 0-2 0 2 2 0 0 0 1 0 0
Remi Gilmore 5-12 2-6 5-6 1 3 4 3 4 1 4 0 17
Joseph Ingram 0-0 0-0 0-0 0 2 2 0 0 4 2 0 0
Byron Freeman 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Samson Jackson 0-2 0-0 0-2 0 2 2 3 3 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-48 5-15 11-18 11 18 29 9 19 8 17 0 52
  37.5% 33.3% 61.1%