
 
                Boys Basketball - Game Statistics
| Saturday, February 20, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Charlie Walker | 2-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Hollis Terrell | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 
| Shaeden Olden | 7-10 | 4-6 | 2-5 | 0 | 6 | 6 | 5 | 2 | 0 | 3 | 0 | 20 | 
| Jaden Owens | 8-14 | 1-3 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 20 | 
| Andrew Holley | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arik Viney | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Navin Couch | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ryder Kirtley | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 
| Noah Davis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 5-12 | 7-11 | 4 | 16 | 20 | 8 | 8 | 1 | 13 | 0 | 56 | |
| 52.4% | 41.7% | 63.6% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Montague | 5-12 | 1-5 | 12-18 | 0 | 5 | 5 | 4 | 3 | 1 | 7 | 0 | 23 | 
| Quinton Hall | 3-8 | 1-5 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 10 | 
| Cameron Hendricks | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 
| Casey Bennett | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Connor Buchanan | 5-7 | 0-0 | 2-4 | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan LoBianco | 3-4 | 1-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 
| Ryan Wilson | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 5-16 | 21-30 | 6 | 15 | 21 | 15 | 9 | 1 | 9 | 0 | 68 | |
| 53.8% | 31.3% | 70.0% | ||||||||||
 
                
                
                
            
 
 