
Boys Basketball - Game Statistics
| Saturday, January 16, 2021 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Navin Couch | 5-7 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 10 |
| Charlie Walker | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Shaeden Olden | 10-18 | 2-6 | 8-12 | 3 | 8 | 11 | 4 | 2 | 1 | 0 | 0 | 30 |
| Jaden Owens | 4-15 | 0-7 | 6-6 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 14 |
| Hollis Terrell | 3-7 | 1-3 | 1-2 | 3 | 8 | 11 | 4 | 3 | 2 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryder Kirtley | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Arik Viney | 2-2 | 0-0 | 2-6 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 4-18 | 17-27 | 8 | 21 | 29 | 16 | 11 | 3 | 11 | 0 | 73 | |
| 48.1% | 22.2% | 63.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Carter | 0-1 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4 |
| Blake Huffman | 1-5 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 2 |
| Dwight Lewis | 7-10 | 1-2 | 1-3 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 16 |
| Julius Pullen | 9-21 | 4-11 | 3-7 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 25 |
| Michael Wardle | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caelan Bush | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Markeese Coleman | 2-6 | 0-0 | 2-6 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 6 |
| Patrick Parrish | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jaxson Roschi | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Snapp | 5-11 | 4-8 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 16 |
| Cole Spencer | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 9-24 | 12-24 | 9 | 20 | 29 | 12 | 4 | 3 | 13 | 0 | 71 | |
| 42.4% | 37.5% | 50.0% | ||||||||||
