Girls Tennis - Statistics

First Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Natalie Schoenherr Butler 9 - 0 1.000 18 - 0 1.000
Uyen Nguyen Fairborn 1 - 0 1.000 1 - 0 1.000
Eleanor Spangler Tippecanoe 1 - 0 1.000 1 - 0 1.000
Elizabeth Niemi Troy 7 - 2 .778 17 - 8 .680
Sadie Lance Greenville 6 - 3 .667 10 - 5 .667
Amber Hudepohl West Carrollton 4 - 0 1.000 7 - 7 .500
Autumn Olson Stebbins 4 - 4 .500 7 - 8 .467
Nicki Bauer Tippecanoe 7 - 1 .875 11 - 14 .440
Tayla Green Fairborn 2 - 6 .250 5 - 10 .333
Ella Thomas Piqua 1 - 6 .143 5 - 12 .294
Tori Dement Xenia 2 - 6 .250 3 - 9 .250
Abrianna Anderson Piqua 0 - 1 .000 0 - 1 .000
Ava Owen Piqua 0 - 1 .000 0 - 1 .000
Ava Graber Sidney 0 - 7 .000 0 - 13 .000
Camryn Edwards Sidney 0 - 2 .000 0 - 4 .000
Brooklyn Koester Sidney 0 - 1 .000 0 - 1 .000
Gaby Mann Stebbins 0 - 1 .000 0 - 2 .000
Jordan Stanforth Xenia 0 - 0 .000 0 - 1 .000
Second Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Madison Becker Fairborn 1 - 0 1.000 1 - 0 1.000
Sophie Perevozchikov Tippecanoe 1 - 0 1.000 1 - 0 1.000
Eleanor Spangler Tippecanoe 1 - 0 1.000 1 - 0 1.000
Amaya Lipps Tippecanoe 1 - 0 1.000 1 - 0 1.000
Sophia Bowling Fairborn 0 - 0 .000 1 - 0 1.000
Ellie Waibel Tippecanoe 5 - 0 1.000 14 - 1 .933
Nina Short Troy 8 - 1 .889 18 - 7 .720
Deja Glover West Carrollton 4 - 0 1.000 9 - 5 .643
Gaby Mann Stebbins 3 - 5 .375 9 - 5 .643
Uyen Nguyen Fairborn 4 - 4 .500 8 - 5 .615
Hannah Faulkner Butler 7 - 2 .778 10 - 8 .556
Rabiya Dauletaliy Stebbins 0 - 1 .000 1 - 1 .500
Abrianna Anderson Piqua 1 - 3 .250 6 - 8 .429
Maddie Lance Greenville 4 - 5 .444 6 - 9 .400
Mia Tobias Tippecanoe 1 - 0 1.000 2 - 5 .286
Houda Loukssi Xenia 1 - 4 .200 1 - 4 .200
Camryn Edwards Sidney 1 - 3 .250 1 - 6 .143
Jordan Stanforth Xenia 1 - 7 .125 1 - 8 .111
Corena Schiely Fairborn 0 - 0 .000 0 - 1 .000
Patience Hale Piqua 0 - 3 .000 0 - 3 .000
Ava Owen Piqua 0 - 2 .000 0 - 2 .000
Avery Stover Sidney 0 - 1 .000 0 - 1 .000
Ava Graber Sidney 0 - 1 .000 0 - 2 .000
Lacelend Burdiss Sidney 0 - 1 .000 0 - 3 .000
Laila Caudill Sidney 0 - 1 .000 0 - 4 .000
Maddie Mann Stebbins 0 - 0 .000 0 - 1 .000
Lily McIntosh Xenia 0 - 0 .000 0 - 1 .000
Third Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Rabiya Dauletaliy Stebbins 2 - 0 1.000 2 - 0 1.000
Eleanor Spangler Tippecanoe 1 - 0 1.000 2 - 0 1.000
Lexis Whicker Stebbins 0 - 0 .000 2 - 0 1.000
Maeve McMaken Tippecanoe 1 - 0 1.000 1 - 0 1.000
Amaya Lipps Tippecanoe 1 - 0 1.000 1 - 0 1.000
Bri Kovaleski Tippecanoe 1 - 0 1.000 1 - 0 1.000
Mia Tobias Tippecanoe 5 - 0 1.000 13 - 2 .867
Madison Becker Fairborn 3 - 1 .750 6 - 2 .750
Catharine Logan Troy 8 - 1 .889 17 - 8 .680
Bella Japs Fairborn 1 - 0 1.000 2 - 1 .667
Morgan Collins Tippecanoe 0 - 0 .000 2 - 1 .667
Ava Owen Piqua 3 - 3 .500 9 - 6 .600
Corena Schiely Fairborn 2 - 2 .500 3 - 2 .600
Haylee Shuttleworth Greenville 4 - 4 .500 7 - 6 .538
Kennedy Steele West Carrollton 1 - 3 .250 7 - 6 .538
Maddie Mann Stebbins 2 - 5 .286 6 - 6 .500
Casey Rogers Troy 0 - 0 .000 1 - 1 .500
Carly West Troy 0 - 0 .000 1 - 1 .500
Emma Filc Butler 6 - 3 .667 7 - 10 .412
Houda Loukssi Xenia 1 - 1 .500 1 - 3 .250
Lacelend Burdiss Sidney 0 - 3 .000 1 - 5 .167
Riley Etchison Greenville 0 - 1 .000 0 - 2 .000
Abrianna Anderson Piqua 0 - 1 .000 0 - 1 .000
Patience Hale Piqua 0 - 2 .000 0 - 2 .000
Serenity Echols Sidney 0 - 1 .000 0 - 1 .000
Anna Ervin Sidney 0 - 1 .000 0 - 2 .000
Brooklyn Koester Sidney 0 - 3 .000 0 - 5 .000
Avery Stover Sidney 0 - 1 .000 0 - 1 .000
Serenity Echols Sidney 0 - 0 .000 0 - 2 .000
Cecilia Klinger Sidney 0 - 0 .000 0 - 1 .000
Laila Caudill Sidney 0 - 1 .000 0 - 1 .000
Liz McKibben Stebbins 0 - 0 .000 0 - 1 .000
Sydney Bennett Troy 0 - 0 .000 0 - 1 .000
Brooklyn Rinderle West Carrollton 0 - 0 .000 0 - 1 .000
Joy Jopson Xenia 0 - 1 .000 0 - 1 .000
Madelyn Shaw Xenia 0 - 1 .000 0 - 2 .000
Mia Moss Xenia 0 - 2 .000 0 - 4 .000
Natalie Kingsolver Xenia 0 - 0 .000 0 - 1 .000

 
Alley Cat Design