Girls Golf - Tournament
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Greenville | 343 | |
2. | Tippecanoe | 361 | |
3. | Troy | 362 | |
4. | Butler | 381 | |
5. | Sidney | 402 | |
6. | Piqua | 408 | |
7. | Xenia | 456 |
File(s) |
---|
2022 Girls Golf Tournament Results |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Greenville | 343 | |
2. | Tippecanoe | 361 | |
3. | Troy | 362 | |
4. | Butler | 381 | |
5. | Sidney | 402 | |
6. | Piqua | 408 | |
7. | Xenia | 456 |
File(s) |
---|
2022 Girls Golf Tournament Results |