Xenia
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Darius Clark (Sr) 2 2 0 4 0 0.000 0 0.000
Jonathan Cline (So) 2 2 2 6 0 0.000 0 0.000
Luke Cushman (Jr) 9 5 4 14 0 0.000 0 0.000
Tye Dement (Sr) 1 1 0 2 0 0.000 0 0.000
Simon Dykman (Sr) 7 8 0 16 0 0.000 0 0.000
Saleh Essa (Sr) 4 2 8 12 0 0.000 0 0.000
Briant Eyrich (Jr) 3 3 3 9 0 0.000 0 0.000
Nate Fellie (Sr) 15 3 1 7 0 0.000 0 0.000
Ethan Frisby (Jr) 2 1 1 3 0 0.000 0 0.000
Ian Funk (So) 2 0 2 2 0 0.000 0 0.000
TJ Greene (Fr) 2 1 1 3 0 0.000 0 0.000
John-Michael Higgins (Sr) 4 3 7 13 0 0.000 0 0.000
Chad Padgett (Sr) 1 1 1 3 0 0.000 0 0.000
Tanner Prether (Sr) 1 1 1 3 0 0.000 0 0.000
Isaac Rapp (Jr) 3 4 2 10 0 0.000 0 0.000
Jack Uszynski (Jr) 4 3 1 7 0 0.000 0 0.000
Cameron Wilson (Jr) 1 1 0 2 0 0.000 0 0.000
Totals   41 34 116 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Brody Burrell (Sr) 4 2 13 0.867 1.0
Luke Cushman (Jr) 9 5 17 0.773 1.0
Nate Fellie (Sr) 15 27 99 0.786 4.0
Totals   34 129 0.791 6.0