Boys Soccer - Game Statistics

Thursday, October 6, 2022

  Piqua
 
2
   Springfield
 
9


Piqua
Offense G A PTS SH SH% SOG SOG%
Quintin Bachman (Jr) 1 1 3 2 0.500 1 0.500
Nathan Buecker (Sr) 1 1 3 5 0.200 2 0.400
Landon Lawson (Sr) 0 0 0 1 0.000 1 1.000
Braxton Penrod (Fr) 0 0 0 2 0.000 0 0.000
Collin Snyder (Sr) 0 0 0 2 0.000 0 0.000
Logan Thompson (Jr) 0 0 0 2 0.000 1 0.500
Team 2 2 6 14 0.143 5 0.357

Defense GA SV SV% SHO  
Josh Heath (Jr) 9 20 0.690 0.0  
Team 9 20 0.690 0.0  


Springfield
Offense G A PTS SH SH% SOG SOG%
Wes Birch (So) 0 1 1 0 0.000 0 0.000
Brody Burcham (Jr) 2 2 6 10 0.200 7 0.700
Owen Dooley (Sr) 0 0 0 1 0.000 1 1.000
PJ Elliott (Jr) 1 0 2 1 1.000 1 1.000
Sam Fralick (Sr) 0 0 0 1 0.000 0 0.000
Tra Gaines (Jr) 0 2 2 2 0.000 1 0.500
Isaac Guest (So) 0 0 0 1 0.000 1 1.000
Charlie Hayden (So) 2 3 7 10 0.200 8 0.800
Stephane Janvier (Sr) 3 1 7 7 0.429 6 0.857
CJ Polidor (Sr) 1 0 2 1 1.000 1 1.000
Tristan Skipper (Jr) 0 0 0 2 0.000 1 0.500
Andy Sylvain (Fr) 0 0 0 3 0.000 2 0.667
Team 9 9 27 39 0.231 29 0.744

Defense GA SV SV% SHO  
Max Arimany (Jr) 2 4 0.667 0.0  
Brayden Herron (So) 0 2 1.000 0.0  
Team 2 6 0.750 0.0