
Boys Soccer - Game Statistics
Tuesday, October 4, 2022
|
|
| Fairborn | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kenneth Alvarez (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Levi Arnold (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Bowers (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Robert Bray (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mitchell Christy (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nolan Christy (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Clinger (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Flynn (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Haskell (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaac Perry (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaan Tokoglu (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Dylan Sherlock (Fr) | 13 | 9 | 0.409 | 0.0 | |
| Jaydon Smith (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 13 | 9 | 0.409 | 0.0 |
| Butler | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Juan de Aguado (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Hashem Albezreh (Sr) | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Brody Arden (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Gryffen Bradley (Fr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Connor Grolnick (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Jadon Gyan (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Bryce Hatfield (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Josh Kastl (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Collin Marlow (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Charlie Stiver (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Luke Weber (Sr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Team | 13 | 9 | 35 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
Fairborn
Butler