
Boys Soccer - Game Statistics
Tuesday, August 30, 2022
|
|
| Stebbins | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Andres Fierro (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Makhamat Shakhbandarov (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Team | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Juan Fierro (So) | 7 | 16 | 0.696 | 0.0 | |
| Team | 7 | 16 | 0.696 | 0.0 |
| Butler | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Juan de Aguado (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Hashem Albezreh (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Gryffen Bradley (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Connor Grolnick (So) | 0 | 4 | 4 | 0 | 0.000 | 0 | 0.000 |
| Jordan Gross (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Jadon Gyan (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Charlie Stiver (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Jake Taylor (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Luke Weber (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Team | 7 | 7 | 21 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Trey McDonald (Sr) | 1 | 3 | 0.750 | 0.0 | |
| Team | 1 | 3 | 0.750 | 0.0 |
Stebbins
Butler