
Boys Soccer - Game Statistics
Tuesday, August 23, 2022
|
|
| Piqua | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Quintin Bachman (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Nathan Buecker (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Costas Elliott (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Josh Heath (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Landon Lawson (Sr) | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 |
| Troy Thompson (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 11 | 0.182 | 7 | 0.636 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Josh Heath (Jr) | 7 | 11 | 0.611 | 0.0 | |
| Troy Thompson (Fr) | 3 | 8 | 0.727 | 0.0 | |
| Team | 10 | 19 | 0.655 | 0.0 |
| Butler | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Hashem Albezreh (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Josh Emrick (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Connor Grolnick (So) | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Jordan Gross (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| AJ Holderman (Jr) | 4 | 4 | 12 | 0 | 0.000 | 0 | 0.000 |
| Brody Rosenkranz (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Charlie Stiver (Sr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Luke Weber (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 10 | 10 | 30 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Trey McDonald (Sr) | 2 | 3 | 0.600 | 0.0 | |
| Team | 2 | 3 | 0.600 | 0.0 |
Piqua
Butler