Boys Soccer - Game Statistics

Saturday, August 13, 2022

  Piqua
 
4
   Bellefontaine
 
2


Piqua
Offense G A PTS SH SH% SOG SOG%
Quintin Bachman (Jr) 0 1 1 1 0.000 0 0.000
Nathan Buecker (Sr) 3 0 6 8 0.375 3 0.375
Costas Elliott (Sr) 1 0 2 1 1.000 1 1.000
Landon Lawson (Sr) 0 2 2 0 0.000 0 0.000
Collin Snyder (Sr) 0 0 0 2 0.000 0 0.000
Team 4 3 11 12 0.333 4 0.333

Defense GA SV SV% SHO  
Josh Heath (Jr) 2 9 0.818 0.0  
Team 2 9 0.818 0.0  


Bellefontaine
Offense G A PTS SH SH% SOG SOG%
Jaxon Hoskins (Jr) 0 0 0 1 0.000 0 0.000
Dominic Latimer (Jr) 0 1 1 2 0.000 1 0.500
Dakota Shell (Sr) 2 0 4 6 0.333 4 0.667
Caleb Torsell (Jr) 0 0 0 2 0.000 1 0.500
Team 2 1 5 11 0.182 6 0.545

Defense GA SV SV% SHO  
Drew Phillips (Sr) 2 2 0.500 0.0  
Jeff Smith (So) 2 2 0.500 0.0  
Team 4 4 0.500 0.0