Boys Soccer - Game Statistics

Thursday, October 13, 2022

  Piqua
 
1
   Troy
 
6


Piqua
Offense G A PTS SH SH% SOG SOG%
Quintin Bachman (Jr) 0 1 1 1 0.000 1 1.000
Nathan Buecker (Sr) 1 0 2 4 0.250 2 0.500
Landon Lawson (Sr) 0 0 0 1 0.000 1 1.000
Ty Pettus (So) 0 0 0 2 0.000 1 0.500
Collin Snyder (Sr) 0 0 0 2 0.000 1 0.500
Team 1 1 3 10 0.100 6 0.600

Defense GA SV SV% SHO  
Josh Heath (Jr) 6 16 0.727 0.0  
Team 6 16 0.727 0.0  


Troy
Offense G A PTS SH SH% SOG SOG%
Lucas Buschur (Sr) 0 0 0 3 0.000 0 0.000
Holden Chesko (Jr) 0 1 1 1 0.000 1 1.000
Mitchell Davis (Sr) 5 2 12 8 0.625 8 1.000
Bradyn Dillow (So) 1 1 3 2 0.500 2 1.000
Cooper Dues (Jr) 0 0 0 1 0.000 0 0.000
Nicholas Foran (Sr) 0 1 1 1 0.000 1 1.000
Carson Furrow (Fr) 0 0 0 1 0.000 1 1.000
Tanner Furrow (Jr) 0 0 0 1 0.000 1 1.000
Tyler Malott (Jr) 0 1 1 2 0.000 0 0.000
Team 6 6 18 20 0.300 14 0.700

Defense GA SV SV% SHO  
lucas hickernell (So) 0 4 1.000 0.5  
Samuel Westfall (Jr) 1 1 0.500 0.0  
Team 1 5 0.833 0.5