Boys Soccer - Game Statistics

Saturday, August 27, 2022

  Graham
 
1
   Piqua
 
1


Graham
Offense G A PTS SH SH% SOG SOG%
Cayden Hanes (Jr) 0 1 1 0 0.000 0 0.000
Owen Powell (So) 0 0 0 7 0.000 0 0.000
Nathan Ryman (Sr) 1 0 2 3 0.333 0 0.000
Team 1 1 3 10 0.100 0 0.000

Defense GA SV SV% SHO  
Jacob Goldsberry (Jr) 1 14 0.933 0.0  
Team 1 14 0.933 0.0  


Piqua
Offense G A PTS SH SH% SOG SOG%
Quintin Bachman (Jr) 0 0 0 1 0.000 0 0.000
Nathan Buecker (Sr) 1 0 2 10 0.100 5 0.500
Landon Lawson (Sr) 0 0 0 3 0.000 3 1.000
Braxton Penrod (Fr) 0 0 0 1 0.000 0 0.000
Ty Pettus (So) 0 1 1 0 0.000 0 0.000
Collin Snyder (Sr) 0 0 0 5 0.000 4 0.800
Logan Thompson (Jr) 0 0 0 2 0.000 1 0.500
Troy Thompson (Fr) 0 0 0 1 0.000 1 1.000
Team 1 1 3 23 0.043 14 0.609

Defense GA SV SV% SHO  
Josh Heath (Jr) 1 15 0.938 0.0  
Troy Thompson (Fr) 0 0 0.000 0.0  
Team 1 15 0.938 0.0