Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
MIAMI | W-L | PCT | W-L | PCT |
Butler | 8 - 2 | .800 | 8 - 2 | .800 |
Troy | 8 - 2 | .800 | 8 - 2 | .800 |
Tippecanoe | 6 - 4 | .600 | 6 - 4 | .600 |
Piqua | 3 - 8 | .273 | 3 - 8 | .273 |
Greenville | 2 - 9 | .182 | 2 - 9 | .182 |
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
VALLEY | W-L | PCT | W-L | PCT |
Fairborn | 10 - 0 | 1.000 | 10 - 0 | 1.000 |
Xenia | 9 - 1 | .900 | 9 - 1 | .900 |
Sidney | 2 - 7 | .222 | 2 - 7 | .222 |
West Carrollton | 2 - 9 | .182 | 2 - 9 | .182 |
Stebbins | 0 - 8 | .000 | 0 - 8 | .000 |
Recent Results |
---|
Tuesday, January 19, 2021 |
Piqua 1655, Stebbins 1138 |
Butler 1975, West Carrollton 1781 |
Troy 2029, Sidney 1583 |
Xenia 2215, Greenville 1411 |
Friday, January 15, 2021 |
Tippecanoe 1730, Greenville 1384 |
Thursday, January 14, 2021 |
Troy 2169, Butler 1843 |
West Carrollton 1703, Piqua 1520 |
Xenia 2103, Sidney 1618 |