
Boys Bowling - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| MIAMI | W-L | PCT | W-L | PCT |
| Piqua | 11 - 3 | .786 | 11 - 3 | .786 |
| Greenville | 9 - 5 | .643 | 10 - 7 | .588 |
| Troy | 6 - 8 | .429 | 6 - 9 | .400 |
| Tippecanoe | 5 - 9 | .357 | 5 - 9 | .357 |
| Butler | 4 - 9 | .308 | 4 - 9 | .308 |
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| VALLEY | W-L | PCT | W-L | PCT |
| Xenia | 12 - 2 | .857 | 14 - 2 | .875 |
| Stebbins | 10 - 4 | .714 | 12 - 4 | .750 |
| Fairborn | 7 - 7 | .500 | 8 - 7 | .533 |
| Sidney | 5 - 9 | .357 | 5 - 9 | .357 |
| West Carrollton | 0 - 13 | .000 | 0 - 13 | .000 |
| Recent Results | |
|---|---|
| Saturday, January 24, 2026 | |
| Butler at Lincoln Lions Baker Challenge | Match Details |
| Sunday, January 25, 2026 | |
| Troy at Tomahawk Sec/Dist Preview | |
| Thursday, January 29, 2026 | |
| Tippecanoe 2212 Fairborn 2056 | Match Details |
| Sidney 2266 Piqua 2219 | Match Details |
| Xenia 2362 Troy 2247 | Match Details |
| Stebbins 1981 Greenville 1811 | Match Details |
| Saturday, January 31, 2026 | |
| Butler at Kilbourne Post-Season Prep Tournament | Match Details |
| Sunday, February 1, 2026 | |
| Stebbins Tomahawk Preview at Stebbins | |
| Xenia at Tomahawk Preview | |
| Sidney at Tomahawk | |
| Tippecanoe at Tomahawk | |
| Piqua at Tomahawk | |
