Girls Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Tippecanoe | 11 - 0 | 1.000 | 55.4 | 29.7 | 11 - 0 | 1.000 | 55.4 | 29.7 | W11 |
Troy | 12 - 4 | .750 | 47.6 | 39.2 | 12 - 4 | .750 | 47.6 | 39.2 | W7 |
Butler | 10 - 4 | .714 | 43.6 | 34.8 | 10 - 4 | .714 | 43.6 | 34.8 | L1 |
Greenville | 4 - 12 | .250 | 33.1 | 46.4 | 4 - 12 | .250 | 33.1 | 46.4 | L2 |
Piqua | 2 - 11 | .154 | 38.1 | 53.8 | 2 - 11 | .154 | 38.1 | 53.8 | L3 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Sidney | 12 - 2 | .857 | 51.5 | 33.2 | 12 - 3 | .800 | 50.8 | 34.1 | W1 |
West Carrollton | 9 - 7 | .563 | 44.2 | 44.7 | 9 - 7 | .563 | 44.2 | 44.7 | W2 |
Xenia | 6 - 9 | .400 | 48.3 | 51.2 | 6 - 9 | .400 | 48.3 | 51.2 | L3 |
Stebbins | 1 - 7 | .125 | 34.0 | 52.1 | 1 - 7 | .125 | 34.0 | 52.1 | L6 |
Fairborn | 1 - 12 | .077 | 42.9 | 57.0 | 1 - 12 | .077 | 42.9 | 57.0 | W1 |
Recent Results |
---|
Wednesday, January 20, 2021 |
Sidney 61, Xenia 43 |
Fairborn 54, Stebbins 50 |
Tippecanoe 49, Greenville 23 |
West Carrollton 47, Piqua 30 |
Troy 40, Butler 34 |
Tuesday, January 19, 2021 |
West Carrollton 58, Stebbins 37 |
Monday, January 18, 2021 |
Tippecanoe 48, Greenville 20 |
Sunday, January 17, 2021 |
Lakota West 47, Sidney 41 |
Saturday, January 16, 2021 |
Troy 54, Fairborn 34 |
Tippecanoe 55, West Carrollton 22 |
Greenville 52, Stebbins 32 |
Friday, January 15, 2021 |
Troy 73, Xenia 58 |
West Carrollton 51, Fairborn 36 |
Sidney 51, Stebbins 18 |
Butler 40, Greenville 19 |