
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tippecanoe | 11 - 0 | 1.000 | 63.5 | 44.7 | 11 - 2 | .846 | 61.8 | 47.8 | L1 |
| Butler | 12 - 2 | .857 | 58.4 | 44.2 | 12 - 3 | .800 | 57.0 | 44.1 | W4 |
| Troy | 8 - 5 | .615 | 57.9 | 52.7 | 9 - 7 | .563 | 56.8 | 53.3 | W1 |
| Piqua | 2 - 11 | .154 | 41.8 | 55.8 | 3 - 12 | .200 | 41.2 | 53.7 | L6 |
| Greenville | 1 - 12 | .077 | 48.0 | 63.7 | 2 - 14 | .125 | 46.4 | 63.5 | L8 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| West Carrollton | 10 - 4 | .714 | 57.8 | 46.9 | 12 - 5 | .706 | 56.7 | 48.1 | L1 |
| Stebbins | 10 - 4 | .714 | 58.6 | 52.7 | 11 - 5 | .688 | 59.4 | 54.6 | W1 |
| Xenia | 6 - 6 | .500 | 59.7 | 57.1 | 7 - 7 | .500 | 59.7 | 57.8 | L1 |
| Sidney | 3 - 11 | .214 | 52.1 | 59.9 | 3 - 12 | .200 | 51.9 | 59.5 | W1 |
| Fairborn | 3 - 11 | .214 | 40.1 | 57.6 | 3 - 13 | .188 | 39.7 | 56.3 | L1 |
| Recent Results |
|---|
| Saturday, January 24, 2026 |
| Versailles 77, Greenville 21 |
| Alter 70, Tippecanoe 50 |
| Friday, January 23, 2026 |
| Butler 57, Piqua 48 |
| Stebbins 68, Greenville 65 |
| Troy 58, Xenia 55 |
| Tippecanoe 54, West Carrollton 46 |
| Sidney 63, Fairborn 48 |
| Tuesday, January 20, 2026 |
| Fairborn 48, Piqua 39 |
| Butler 55, Troy 43 |
| Xenia 68, Greenville 61 |
| Tippecanoe 56, Stebbins 44 |
| West Carrollton 67, Sidney 48 |

