
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Butler | 6 - 0 | 1.000 | 58.0 | 41.5 | 6 - 0 | 1.000 | 58.0 | 41.5 | W6 |
| Tippecanoe | 3 - 0 | 1.000 | 68.3 | 38.7 | 3 - 0 | 1.000 | 68.3 | 38.7 | W3 |
| Troy | 3 - 3 | .500 | 56.2 | 57.5 | 4 - 3 | .571 | 56.7 | 56.7 | L1 |
| Greenville | 1 - 4 | .200 | 45.6 | 63.8 | 1 - 5 | .167 | 45.8 | 63.7 | L3 |
| Piqua | 1 - 5 | .167 | 35.8 | 53.0 | 2 - 5 | .286 | 36.6 | 49.9 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Stebbins | 4 - 1 | .800 | 60.8 | 47.0 | 5 - 2 | .714 | 61.9 | 53.0 | W1 |
| West Carrollton | 5 - 2 | .714 | 55.1 | 45.0 | 6 - 3 | .667 | 54.0 | 47.4 | W2 |
| Xenia | 2 - 2 | .500 | 63.0 | 56.0 | 3 - 2 | .600 | 65.4 | 56.2 | W1 |
| Sidney | 1 - 5 | .167 | 50.8 | 60.0 | 1 - 5 | .167 | 50.8 | 60.0 | L1 |
| Fairborn | 1 - 5 | .167 | 35.7 | 52.2 | 1 - 7 | .125 | 35.9 | 50.9 | L3 |
| Recent Results |
|---|
| Tuesday, December 23, 2025 |
| Tippecanoe 69, Piqua 38 |
| West Carrollton 60, Troy 48 |
| Monday, December 22, 2025 |
| Stebbins 83, Carroll 65 |
| Xenia 75, Legacy 57 |
| Saturday, December 20, 2025 |
| Troy 60, Miamisburg 52 |

