Boys Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Tippecanoe | 12 - 0 | 1.000 | 73.3 | 50.4 | 12 - 0 | 1.000 | 73.3 | 50.4 | W12 |
Butler | 8 - 4 | .667 | 48.8 | 44.5 | 8 - 4 | .667 | 48.8 | 44.5 | W1 |
Troy | 8 - 4 | .667 | 53.3 | 53.1 | 8 - 4 | .667 | 53.3 | 53.1 | L1 |
Piqua | 3 - 9 | .250 | 51.0 | 59.6 | 3 - 9 | .250 | 51.0 | 59.6 | L4 |
Greenville | 2 - 10 | .167 | 38.0 | 54.7 | 2 - 10 | .167 | 38.0 | 54.7 | L2 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
West Carrollton | 8 - 3 | .727 | 64.3 | 59.4 | 8 - 3 | .727 | 64.3 | 59.4 | W2 |
Sidney | 6 - 4 | .600 | 60.6 | 51.8 | 6 - 4 | .600 | 60.6 | 51.8 | W1 |
Xenia | 3 - 7 | .300 | 59.6 | 62.3 | 3 - 7 | .300 | 59.6 | 62.3 | L2 |
Fairborn | 2 - 9 | .182 | 50.4 | 60.5 | 2 - 9 | .182 | 50.4 | 60.5 | W1 |
Stebbins | 0 - 2 | .000 | 48.5 | 62.5 | 0 - 2 | .000 | 48.5 | 62.5 | L2 |
Recent Results |
---|
Wednesday, January 20, 2021 |
Sidney 64, Xenia 55 |
Tippecanoe 78, Greenville 34 |
West Carrollton 57, Piqua 55 |
Butler 61, Troy 51 |
Tuesday, January 19, 2021 |
Fairborn 60, Xenia 58 |
Monday, January 18, 2021 |
West Carrollton 62, Sidney 58 |
Tippecanoe 57, Greenville 35 |
Saturday, January 16, 2021 |
Xenia 76, Piqua 55 |
Tippecanoe 75, West Carrollton 65 |
Troy 73, Fairborn 71 |
Friday, January 15, 2021 |
Troy 60, Xenia 47 |
West Carrollton 77, Fairborn 54 |
Tippecanoe 68, Piqua 53 |
Greenville 43, Butler 36 |